Bard
20

Amadéo Pinto

m
29
k/s
0.01
h %
-.333
a/s
0.18
b/s
0.00
sa/s
0.00
d/s
1.53
Player Stats
  Overall OR Conference CR
Matches 29 2nd 7 1st
Sets 108 4th 28 5th
Kills 1 87th 0 73rd
Kills per set 0.01 54th 0.00 49th
Errors 2 80th 0 72nd
Total Attacks 3 97th 0 85th
Total Attacks per set 0.03 - 0.00 -
Hitting Percentage -.333 - - -
Assists 19 28th 2 36th
Assists per set 0.18 27th 0.07 39th
Service Total Attempts 0 99th 0 79th
Service Aces 0 78th 0 61st
Service Errors 0 93rd 0 74th
Service Aces per set 0.00 47th 0.00 46th
Receptions 540 6th 133 10th
Reception Errors 34 3rd 9 4th
Digs 165 11th 39 24th
Digs per set 1.53 17th 1.39 29th
Block Solo 0 55th 0 44th
Block Assist 0 77th 0 61st
Block Total 0 77th 0 61st
Blocks per set 0.00 46th 0.00 45th
Block Errors 0 61st 0 29th
Ball Handling Errors 0 19th 0 11th
Points 1.0 92nd 0.0 79th
Points per set 0.0 55th 0.0 53rd
Matches started - - - -
Recent Results
Date Opponent Result
Mar 21 at Vermont State Johnson W, 3-0
Mar 27 Sage L, 3-0
Mar 28 Lehman W, 3-2
Mar 28 Lehman W, 3-1
Apr 1 at Ramapo
Apr 4 at SUNY Poly L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 17 at Elmira L, 3-0 - 3 0 1 1 -1.000 0 0.0
Jan 17 at Elmira L, 3-1 - 4 0 0 0 - 1 0.0
Jan 22 at Mt. St. Vincent W, 3-1 - 4 0 0 0 - 0 0.0
Jan 24 at Emmanuel (Mass.) L, 3-0 - 3 1 0 1 1.000 2 1.0
Jan 24 vs. Elms L, 3-2 - 5 0 0 0 - 3 0.0
Jan 29 at Drew L, 3-0 - 3 0 0 0 - 1 0.0
Jan 31 Purchase W, 3-1 - 4 0 0 0 - 2 0.0
Jan 31 Hartwick W, 3-0 - 3 0 0 0 - 5 0.0
Feb 4 at Sage L, 3-0 - 3 0 0 0 - 0 0.0
Feb 7 at SUNY Potsdam L, 3-1 - 4 0 0 0 - 0 0.0
Feb 7 vs. Houghton W, 3-2 - 5 0 0 0 - 1 0.0
Feb 13 at St. Joseph's (L.I.) W, 3-1 - 4 0 0 0 - 0 0.0
Feb 17 Hunter L, 3-2 - 5 0 0 0 - 0 0.0
Feb 21 Wilkes L, 3-1 - 4 0 0 0 - 0 0.0
Feb 21 Mount Aloysius W, 3-0 - 3 0 0 0 - 0 0.0
Feb 25 Elms W, 3-2 - 5 0 1 1 -1.000 1 0.0
Feb 28 Curry W, 3-2 - 5 0 0 0 - 1 0.0
Feb 28 Gallaudet W, 3-0 - 3 0 0 0 - 0 0.0
Mar 4 Kean L, 3-0 - 3 0 0 0 - 0 0.0
Mar 7 Endicott L, 3-1 - 4 0 0 0 - 1 0.0
Mar 10 Ramapo L, 3-0 - 3 0 0 0 - 0 0.0
Mar 14 at Nichols L, 3-1 - 4 0 0 0 - 0 0.0
Mar 14 vs. Emmanuel (Mass.) L, 3-0 - 3 0 0 0 - 1 0.0
Mar 21 at Vermont State Johnson W, 3-1 - 4 0 0 0 - 0 0.0
Mar 21 at Vermont State Johnson W, 3-0 - 3 0 0 0 - 0 0.0
Mar 27 Sage L, 3-0 - 2 0 0 0 - 0 0.0
Mar 28 Lehman W, 3-2 - 3 0 0 0 - 0 0.0
Mar 28 Lehman W, 3-1 - 4 0 0 0 - 0 0.0
Apr 1 at Ramapo   - - - - - - - -
Apr 4 at SUNY Poly L, 3-2 - 5 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at Elmira L, 3-0 - 3 1 0 0 0 0 0
Jan 17 at Elmira L, 3-1 - 4 5 0 0 0 0 0
Jan 22 at Mt. St. Vincent W, 3-1 - 4 4 0 0 0 0 0
Jan 24 at Emmanuel (Mass.) L, 3-0 - 3 6 0 0 0 0 0
Jan 24 vs. Elms L, 3-2 - 5 11 0 0 0 0 0
Jan 29 at Drew L, 3-0 - 3 8 0 0 0 0 0
Jan 31 Purchase W, 3-1 - 4 6 0 0 0 0 0
Jan 31 Hartwick W, 3-0 - 3 11 0 0 0 0 0
Feb 4 at Sage L, 3-0 - 3 1 0 0 0 0 0
Feb 7 at SUNY Potsdam L, 3-1 - 4 6 0 0 0 0 0
Feb 7 vs. Houghton W, 3-2 - 5 8 0 0 0 0 0
Feb 13 at St. Joseph's (L.I.) W, 3-1 - 4 7 0 0 0 0 0
Feb 17 Hunter L, 3-2 - 5 16 0 0 0 0 0
Feb 21 Wilkes L, 3-1 - 4 12 0 0 0 0 0
Feb 21 Mount Aloysius W, 3-0 - 3 7 0 0 0 0 0
Feb 25 Elms W, 3-2 - 5 14 0 0 0 0 0
Feb 28 Curry W, 3-2 - 5 7 0 0 0 0 0
Feb 28 Gallaudet W, 3-0 - 3 0 0 0 0 0 0
Mar 4 Kean L, 3-0 - 3 3 0 0 0 0 0
Mar 7 Endicott L, 3-1 - 4 7 0 0 0 0 0
Mar 10 Ramapo L, 3-0 - 3 1 0 0 0 0 0
Mar 14 at Nichols L, 3-1 - 4 0 0 0 0 0 0
Mar 14 vs. Emmanuel (Mass.) L, 3-0 - 3 2 0 0 0 0 0
Mar 21 at Vermont State Johnson W, 3-1 - 4 7 0 0 0 0 0
Mar 21 at Vermont State Johnson W, 3-0 - 3 0 0 0 0 0 0
Mar 27 Sage L, 3-0 - 2 1 0 0 0 0 0
Mar 28 Lehman W, 3-2 - 3 1 0 0 0 0 0
Mar 28 Lehman W, 3-1 - 4 2 0 0 0 0 0
Apr 1 at Ramapo   - - - - - - - -
Apr 4 at SUNY Poly L, 3-2 - 5 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 17 at Elmira L, 3-0 - 3 0 0 0 23 1
Jan 17 at Elmira L, 3-1 - 4 0 0 0 28 3
Jan 22 at Mt. St. Vincent W, 3-1 - 4 0 0 0 15 1
Jan 24 at Emmanuel (Mass.) L, 3-0 - 3 0 0 0 16 0
Jan 24 vs. Elms L, 3-2 - 5 0 0 0 19 0
Jan 29 at Drew L, 3-0 - 3 0 0 0 20 1
Jan 31 Purchase W, 3-1 - 4 0 0 0 26 2
Jan 31 Hartwick W, 3-0 - 3 0 0 0 16 1
Feb 4 at Sage L, 3-0 - 3 0 0 0 18 1
Feb 7 at SUNY Potsdam L, 3-1 - 4 0 0 0 21 2
Feb 7 vs. Houghton W, 3-2 - 5 0 0 0 22 0
Feb 13 at St. Joseph's (L.I.) W, 3-1 - 4 0 0 0 13 0
Feb 17 Hunter L, 3-2 - 5 0 0 0 19 0
Feb 21 Wilkes L, 3-1 - 4 0 0 0 19 3
Feb 21 Mount Aloysius W, 3-0 - 3 0 0 0 8 0
Feb 25 Elms W, 3-2 - 5 0 0 0 24 1
Feb 28 Curry W, 3-2 - 5 0 0 0 25 0
Feb 28 Gallaudet W, 3-0 - 3 0 0 0 10 1
Mar 4 Kean L, 3-0 - 3 0 0 0 21 3
Mar 7 Endicott L, 3-1 - 4 0 0 0 25 4
Mar 10 Ramapo L, 3-0 - 3 0 0 0 12 0
Mar 14 at Nichols L, 3-1 - 4 0 0 0 0 0
Mar 14 vs. Emmanuel (Mass.) L, 3-0 - 3 0 0 0 16 3
Mar 21 at Vermont State Johnson W, 3-1 - 4 0 0 0 21 0
Mar 21 at Vermont State Johnson W, 3-0 - 3 0 0 0 12 0
Mar 27 Sage L, 3-0 - 2 0 0 0 13 3
Mar 28 Lehman W, 3-2 - 3 0 0 0 15 0
Mar 28 Lehman W, 3-1 - 4 0 0 0 35 4
Apr 1 at Ramapo   - - - - - - -
Apr 4 at SUNY Poly L, 3-2 - 5 0 0 0 28 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 108 1 0.01 2 3 0.03 -.333 19 0.18 1.0 0.0
Conference 7 28 0 0.00 0 0 0.00 - 2 0.07 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 14 51 0 0.00 1 1 0.02 -1.000 10 0.20 0.0 0.0
Away 12 44 1 0.02 1 2 0.05 .000 4 0.09 1.0 0.0
Neutral 3 13 0 0.00 0 0 0.00 - 5 0.38 0.0 0.0
                         
Wins 13 50 0 0.00 1 1 0.02 -1.000 10 0.20 0.0 0.0
Losses 16 58 1 0.02 1 2 0.03 .000 9 0.16 1.0 0.0
                         
January 8 29 1 0.03 1 2 0.07 .000 14 0.48 1.0 0.0
February 10 41 0 0.00 1 1 0.02 -1.000 3 0.07 0.0 0.0
March 10 33 0 0.00 0 0 0.00 - 2 0.06 0.0 0.0
April 1 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 108 165 1.53 0 0 0 0.00
Conference 7 28 39 1.39 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 51 88 1.73 0 0 0 0.00
Away 12 44 56 1.27 0 0 0 0.00
Neutral 3 13 21 1.62 0 0 0 0.00
                 
Wins 13 50 74 1.48 0 0 0 0.00
Losses 16 58 91 1.57 0 0 0 0.00
                 
January 8 29 52 1.79 0 0 0 0.00
February 10 41 78 1.90 0 0 0 0.00
March 10 33 24 0.73 0 0 0 0.00
April 1 5 11 2.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 108 0 0 0.00 0 540 34
Conference 7 28 0 0 0.00 0 133 9
Exhibition - - - - - - - -
                 
Home 14 51 0 0 0.00 0 268 22
Away 12 44 0 0 0.00 0 215 9
Neutral 3 13 0 0 0.00 0 57 3
                 
Wins 13 50 0 0 0.00 0 242 10
Losses 16 58 0 0 0.00 0 298 24
                 
January 8 29 0 0 0.00 0 163 9
February 10 41 0 0 0.00 0 179 8
March 10 33 0 0 0.00 0 170 17
April 1 5 0 0 0.00 0 28 0