Official Volleyball Box Score
Ramapo at Bard
3/10/2026 at 6:39 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
Ramapo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 19 | 0.105 |
| 2 | 14 | 3 | 31 | 0.355 |
| 3 | 10 | 5 | 27 | 0.185 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 24 | 0.042 |
| 2 | 14 | 4 | 33 | 0.303 |
| 3 | 6 | 9 | 25 | -0.12 |
Ramapo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Sean McNally | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amari Menter * | 3 | 10 | 4 | 17 | 0.353 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Caleb Ford * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Ryan Westrich | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Justin Hidalgo * | 3 | 8 | 2 | 23 | 0.261 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Jan Tracz * | 3 | 11 | 4 | 25 | 0.28 | 1 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 10 | Xavier Fabre * | 3 | 1 | 2 | 4 | -0.25 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 22 | Sebastian Hernandez * | 3 | 0 | 1 | 1 | -1.0 | 26 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 77 | 0.234 | 31 | 4 | 9 | 2 | 23 | 4 | 8 | 0 | 0 | 45.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Moises Arteaga | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov * | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lincoln Grisso * | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ansel Waisler * | 3 | 6 | 5 | 23 | 0.043 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Pearse Esposito * | 3 | 4 | 3 | 10 | 0.1 | 20 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Sidney Stein * | 3 | 11 | 3 | 24 | 0.333 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 11 | Gideon Jacob | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Zach Butler * | 3 | 1 | 5 | 7 | -0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Evan McMahon | 3 | 3 | 3 | 9 | 0.0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Amadéo Pinto | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reza Afzali | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 82 | 0.098 | 24 | 2 | 14 | 4 | 19 | 2 | 6 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 116 Time: 0:1 |
* = Starter
