Nichols
2

Matt Hand

m
22
k/s
0.06
h %
-.067
a/s
0.81
b/s
0.01
sa/s
0.23
d/s
0.83
Player Stats
  Overall OR Conference CR
Matches 22 34th 5 53rd
Sets 69 40th 11 64th
Kills 4 76th 0 73rd
Kills per set 0.06 46th 0.00 49th
Errors 6 64th 0 72nd
Total Attacks 30 66th 0 85th
Total Attacks per set 0.43 - 0.00 -
Hitting Percentage -.067 - - -
Assists 56 15th 0 64th
Assists per set 0.81 12th 0.00 52nd
Service Total Attempts 226 30th 35 47th
Service Aces 16 23rd 1 49th
Service Errors 57 10th 9 33rd
Service Aces per set 0.23 14th 0.09 35th
Receptions 32 41st 0 69th
Reception Errors 3 38th 0 44th
Digs 57 42nd 2 71st
Digs per set 0.83 35th 0.18 56th
Block Solo 0 55th 0 44th
Block Assist 1 67th 0 61st
Block Total 1 68th 0 61st
Blocks per set 0.01 44th 0.00 45th
Block Errors 0 61st 0 29th
Ball Handling Errors 0 19th 0 11th
Points 20.5 61st 1.0 70th
Points per set 0.3 47th 0.1 48th
Matches started 2 61st - -
Recent Results
Date Opponent Result
Mar 25 at Merrimack L, 3-0
Mar 28 Endicott L, 3-0
Apr 1 at Sage L, 3-2
Apr 2 at Wheaton (Mass.)
Apr 11 SUNY Poly W, 3-0
Apr 12 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 17 at Wentworth L, 3-0 - 3 0 0 0 - 0 1.0
Jan 17 vs. American Int'l W, 3-1 - 4 0 0 1 .000 2 1.0
Jan 21 Rivier W, 3-0 - 3 0 0 0 - 0 0.0
Jan 23 at St. John Fisher L, 3-0 - 3 0 0 0 - 0 0.0
Jan 24 at Nazareth L, 3-0 - 3 0 0 0 - 0 2.0
Jan 24 vs. Penn St.-Behrend W, 3-2 - 5 0 0 1 .000 3 0.0
Jan 31 at MIT L, 3-0 - 3 0 0 0 - 2 1.0
Jan 31 vs. Regis (Mass.) L, 3-2 - 5 0 0 1 .000 14 1.0
Feb 10 at Lasell L, 3-0 - 3 0 0 0 - 0 0.0
Feb 13 vs. Randolph-Macon L, 3-1 - 4 1 0 2 .500 1 2.0
Feb 14 vs. Mount Union W, 3-2 - 5 0 0 0 - 0 1.0
Feb 14 vs. Southern Virginia L, 3-0 - 3 0 0 0 - 0 2.0
Feb 19 at Emerson W, 3-0 - 3 0 0 0 - 0 1.0
Feb 20 Curry W, 3-1 - 4 0 0 0 - 0 1.0
Feb 26 Emmanuel (Mass.) W, 3-1 - 4 0 0 0 - 1 2.0
Feb 28 at Vermont State Johnson W, 3-0 - 3 0 0 0 - 0 0.0
Feb 28 at Vermont State Johnson W, 3-0 1 3 1 1 12 .000 31 3.0
Mar 7 at SUNY Potsdam W, 3-2 - 2 0 0 0 - 0 0.0
Mar 11 at New Paltz St. L, 3-1 - - - - - - - -
Mar 14 Bard W, 3-1 - 1 0 0 0 - 0 0.0
Mar 14 Emmanuel (Mass.) W, 3-2 - - - - - - - -
Mar 17 at Rivier L, 3-2 - 1 0 0 0 - 0 0.0
Mar 20 Vassar L, 3-0 1 3 2 5 13 -.231 2 2.5
Mar 21 at SUNY Poly W, 3-1 - - - - - - - -
Mar 25 at Merrimack L, 3-0 - - - - - - - -
Mar 28 Endicott L, 3-0 - - - - - - - -
Apr 1 at Sage L, 3-2 - 1 0 0 0 - 0 0.0
Apr 2 at Wheaton (Mass.)   - - - - - - - -
Apr 11 SUNY Poly W, 3-0 - - - - - - - -
Apr 12 at Endicott L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at Wentworth L, 3-0 - 3 0 0 0 0 0 0
Jan 17 vs. American Int'l W, 3-1 - 4 1 0 0 0 0 0
Jan 21 Rivier W, 3-0 - 3 0 0 0 0 0 0
Jan 23 at St. John Fisher L, 3-0 - 3 1 0 0 0 0 0
Jan 24 at Nazareth L, 3-0 - 3 0 0 0 0 0 0
Jan 24 vs. Penn St.-Behrend W, 3-2 - 5 16 0 0 0 0 0
Jan 31 at MIT L, 3-0 - 3 4 0 0 0 0 0
Jan 31 vs. Regis (Mass.) L, 3-2 - 5 6 0 0 0 0 0
Feb 10 at Lasell L, 3-0 - 3 2 0 0 0 0 0
Feb 13 vs. Randolph-Macon L, 3-1 - 4 5 0 0 0 0 0
Feb 14 vs. Mount Union W, 3-2 - 5 6 0 0 0 0 0
Feb 14 vs. Southern Virginia L, 3-0 - 3 3 0 0 0 0 0
Feb 19 at Emerson W, 3-0 - 3 4 0 0 0 0 0
Feb 20 Curry W, 3-1 - 4 0 0 0 0 0 0
Feb 26 Emmanuel (Mass.) W, 3-1 - 4 2 0 0 0 0 0
Feb 28 at Vermont State Johnson W, 3-0 - 3 2 0 0 0 0 0
Feb 28 at Vermont State Johnson W, 3-0 1 3 3 0 0 0 0 0
Mar 7 at SUNY Potsdam W, 3-2 - 2 0 0 0 0 0 0
Mar 11 at New Paltz St. L, 3-1 - - - - - - - -
Mar 14 Bard W, 3-1 - 1 0 0 0 0 0 0
Mar 14 Emmanuel (Mass.) W, 3-2 - - - - - - - -
Mar 17 at Rivier L, 3-2 - 1 0 0 0 0 0 0
Mar 20 Vassar L, 3-0 1 3 2 0 1 0 1 0
Mar 21 at SUNY Poly W, 3-1 - - - - - - - -
Mar 25 at Merrimack L, 3-0 - - - - - - - -
Mar 28 Endicott L, 3-0 - - - - - - - -
Apr 1 at Sage L, 3-2 - 1 0 0 0 0 0 0
Apr 2 at Wheaton (Mass.)   - - - - - - - -
Apr 11 SUNY Poly W, 3-0 - - - - - - - -
Apr 12 at Endicott L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 17 at Wentworth L, 3-0 - 3 8 1 4 0 0
Jan 17 vs. American Int'l W, 3-1 - 4 17 1 1 0 0
Jan 21 Rivier W, 3-0 - 3 12 0 4 0 0
Jan 23 at St. John Fisher L, 3-0 - 3 8 0 3 0 0
Jan 24 at Nazareth L, 3-0 - 3 11 2 3 0 0
Jan 24 vs. Penn St.-Behrend W, 3-2 - 5 14 0 4 0 0
Jan 31 at MIT L, 3-0 - 3 10 1 1 6 1
Jan 31 vs. Regis (Mass.) L, 3-2 - 5 13 1 4 4 0
Feb 10 at Lasell L, 3-0 - 3 10 0 2 0 0
Feb 13 vs. Randolph-Macon L, 3-1 - 4 14 1 3 0 0
Feb 14 vs. Mount Union W, 3-2 - 5 15 1 2 1 0
Feb 14 vs. Southern Virginia L, 3-0 - 3 11 2 3 0 0
Feb 19 at Emerson W, 3-0 - 3 11 1 4 0 0
Feb 20 Curry W, 3-1 - 4 15 1 3 0 0
Feb 26 Emmanuel (Mass.) W, 3-1 - 4 18 2 5 0 0
Feb 28 at Vermont State Johnson W, 3-0 - 3 9 0 3 0 0
Feb 28 at Vermont State Johnson W, 3-0 1 3 10 2 4 0 0
Mar 7 at SUNY Potsdam W, 3-2 - 2 6 0 1 0 0
Mar 11 at New Paltz St. L, 3-1 - - - - - - -
Mar 14 Bard W, 3-1 - 1 1 0 1 0 0
Mar 14 Emmanuel (Mass.) W, 3-2 - - - - - - -
Mar 17 at Rivier L, 3-2 - 1 1 0 1 0 0
Mar 20 Vassar L, 3-0 1 3 8 0 0 21 2
Mar 21 at SUNY Poly W, 3-1 - - - - - - -
Mar 25 at Merrimack L, 3-0 - - - - - - -
Mar 28 Endicott L, 3-0 - - - - - - -
Apr 1 at Sage L, 3-2 - 1 4 0 1 0 0
Apr 2 at Wheaton (Mass.)   - - - - - - -
Apr 11 SUNY Poly W, 3-0 - - - - - - -
Apr 12 at Endicott L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 69 4 0.06 6 30 0.43 -.067 56 0.81 20.5 0.3
Conference 5 11 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 5 15 2 0.13 5 13 0.87 -.231 3 0.20 5.5 0.4
Away 11 28 1 0.04 1 12 0.43 .000 33 1.18 8.0 0.3
Neutral 6 26 1 0.04 0 5 0.19 .200 20 0.77 7.0 0.3
                         
Wins 11 37 1 0.03 1 14 0.38 .000 37 1.00 9.0 0.2
Losses 11 32 3 0.09 5 16 0.50 -.125 19 0.59 11.5 0.4
                         
January 8 29 0 0.00 0 3 0.10 .000 21 0.72 6.0 0.2
February 9 32 2 0.06 1 14 0.44 .071 33 1.03 12.0 0.4
March 4 7 2 0.29 5 13 1.86 -.231 2 0.29 2.5 0.4
April 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 69 57 0.83 0 1 1 0.01
Conference 5 11 2 0.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 15 4 0.27 0 1 1 0.07
Away 11 28 16 0.57 0 0 0 0.00
Neutral 6 26 37 1.42 0 0 0 0.00
                 
Wins 11 37 34 0.92 0 0 0 0.00
Losses 11 32 23 0.72 0 1 1 0.03
                 
January 8 29 28 0.97 0 0 0 0.00
February 9 32 27 0.84 0 0 0 0.00
March 4 7 2 0.29 0 1 1 0.14
April 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 69 226 16 0.23 57 32 3
Conference 5 11 35 1 0.09 9 0 0
Exhibition - - - - - - - -
                 
Home 5 15 54 3 0.20 13 21 2
Away 11 28 88 7 0.25 27 6 1
Neutral 6 26 84 6 0.23 17 5 0
                 
Wins 11 37 128 8 0.22 32 1 0
Losses 11 32 98 8 0.25 25 31 3
                 
January 8 29 93 6 0.21 24 10 1
February 9 32 113 10 0.31 29 1 0
March 4 7 16 0 0.00 3 21 2
April 1 1 4 0 0.00 1 0 0