Official Volleyball Box Score
Hilbert vs. SUNY Potsdam
2/28/2026 at 4:27 pm
@ Marcy, NY (Wildcat Field House)
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 11 | 8 | 28 | .107 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 32 | .375 |
| 2 | 15 | 12 | 45 | .067 |
| 3 | 10 | 5 | 26 | .192 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Austin Thurlow | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Michael Pozzuto | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Brinton McClain | 3 | 0 | 1 | 2 | -.500 | 26 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jacob Sehn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stephen Winans | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nikolas D'Andrea | 2 | 10 | 3 | 22 | .318 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Xavier Edwards | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Mehkai Francis | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Justin Veal | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 6.0 |
| 17 | Garyson Gaud | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 84 | .131 | 26 | 6 | 8 | 3 | 32 | 2 | 4 | 3 | 0 | 38.0 | ||
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Lombardo | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexander Bholasing | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Duncan Tenhagen | 3 | 14 | 2 | 32 | .375 | 0 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| 6 | Rowan Root | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesse Schwartz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calum Anderson | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Shane Goldberg | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mike Kilinski | 3 | 3 | 3 | 7 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 13 | Jonathan Kang | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brayden Kilinski | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Minsol Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Benson Jovel-Truong | 3 | 10 | 6 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Jack Orrange | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 103 | .194 | 39 | 6 | 6 | 5 | 33 | 2 | 4 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 88 Time: 1:9 |
