Official Volleyball Box Score
Regis (MA) at Curry
2/18/2026 at 6:01 pm
@ Milton, MA (Miller Gymnasium)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 40 | 0.15 |
| 2 | 12 | 3 | 32 | 0.281 |
| 3 | 17 | 3 | 32 | 0.438 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | 0.1 |
| 2 | 10 | 7 | 30 | 0.1 |
| 3 | 7 | 6 | 25 | 0.04 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | John Nangle * | 3 | 5 | 3 | 11 | 0.182 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Brandon Valdes * | 3 | 12 | 3 | 23 | 0.391 | 0 | 1 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Thomas McCarthy | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jalen Watt * | 3 | 5 | 3 | 20 | 0.1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Adam Bonica * | 3 | 16 | 5 | 37 | 0.297 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 17.5 |
| 19 | Eric Alteus * | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Vincent Betonio | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haden Houatchanthara | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Evan Shank * | 3 | 2 | 0 | 6 | 0.333 | 37 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 104 | 0.279 | 39 | 3 | 20 | 2 | 34 | 3 | 6 | 0 | 0 | 52.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hashim Khan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Michael Swanigan * | 3 | 3 | 2 | 18 | 0.056 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Chris Milfort * | 3 | 9 | 6 | 32 | 0.094 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 10.5 |
| 20 | Milo Barry Young * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Nyko Whitaker * | 3 | 1 | 0 | 3 | 0.333 | 18 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Braden Alpert * | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jayden Garcia * | 3 | 2 | 4 | 11 | -0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| 27 | Brock Beggs | 3 | 5 | 5 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 33 | Nicholas Watson | 3 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 85 | 0.082 | 21 | 2 | 6 | 3 | 42 | 1 | 10 | 0 | 1 | 33.0 | ||
| Other Information |
|---|
|
Arena: Miller Gymnasium Attendance: 165 Time: 1:27 |
* = Starter
