Official Volleyball Box Score
Russell Sage vs. John Jay
2/14/2026 at 1:37 pm
@ Mahwah, NJ (Bradley Center)
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 33 | .303 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 13 | 7 | 28 | .214 |
John Jay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 |
| 2 | 7 | 8 | 27 | -.037 |
| 3 | 14 | 5 | 32 | .281 |
| 4 | 10 | 7 | 25 | .120 |
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dylan Fox | 4 | 11 | 8 | 32 | .094 | 1 | 4 | 4 | 0 | 7 | 1 | 3 | 0 | 0 | 17.5 |
| 5 | Eliseo Nogueras III | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anthony Guetti | 4 | 2 | 0 | 4 | .500 | 44 | 1 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Spencer Cooper | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Mayzon Johnson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | John Lindheimer III | 4 | 9 | 2 | 18 | .389 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Sean Pingelski | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Abel Bororing | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marcus Gentile | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 21 | Evan Devine | 4 | 6 | 2 | 15 | .267 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 119 | .261 | 48 | 7 | 19 | 1 | 41 | 1 | 13 | 1 | 0 | 65.5 | ||
John Jay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Villarruz, Eugene | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Acevedo, Joshua | 4 | 8 | 7 | 22 | .045 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | Rossman, Micah | 4 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ferril, Jayden | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Fuentes, Nick | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Roman, Brandon | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Thinlay, Jimmy | 4 | 1 | 0 | 2 | .500 | 22 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ramos, Logan | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Law, Maxwell | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Galve, Adria | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Ajazi, Steven | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Bainey, Adam | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Martin, Quez | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 111 | .162 | 39 | 3 | 14 | 5 | 38 | 0 | 6 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Bradley Center Attendance: 40 Time: 1:45 |
