Official Volleyball Box Score
Russell Sage at Rivier
1/24/2026 at 4:19 pm
@ Nashua, NH (Muldoon Center)
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 20 | .200 |
| 2 | 2 | 7 | 15 | -.333 |
| 3 | 4 | 8 | 20 | -.200 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 22 | .182 |
| 2 | 12 | 3 | 19 | .474 |
| 3 | 10 | 5 | 21 | .238 |
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dylan Fox | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Anthony Guetti | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Spencer Cooper | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | John Lindheimer III | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sean Pingelski | 3 | 3 | 5 | 13 | -.154 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Abel Bororing | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wylkins Occelin | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Marcus Gentile | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 19 | 55 | -.091 | 13 | 2 | 10 | 4 | 9 | 0 | 0 | 1 | 1 | 16.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anderson Arias | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Barron | 3 | 3 | 1 | 5 | .400 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Matthew McCloskey | 3 | 7 | 2 | 11 | .455 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | James Levesque | 3 | 4 | 2 | 7 | .286 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Cody Fitzpatrick | 3 | 7 | 5 | 14 | .143 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Tyler Dickinson | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Justin Barish | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Wilfredo Castillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Shawn Laduke | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kenji Clark | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Joseph Cruz | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 62 | .290 | 30 | 11 | 14 | 0 | 15 | 3 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Center Attendance: 122 Time: 1:1 |
