Official Volleyball Box Score
Rivier at SUNY Poly
1/11/2026 at 1:00 pm
@ Marcy, NY (Wildcat Field House)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 31 | 0.129 |
| 2 | 10 | 3 | 25 | 0.28 |
| 3 | 11 | 1 | 18 | 0.556 |
| 4 | 13 | 5 | 27 | 0.296 |
| 5 | 7 | 3 | 15 | 0.267 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 27 | 0.185 |
| 2 | 13 | 1 | 23 | 0.522 |
| 3 | 11 | 7 | 25 | 0.16 |
| 4 | 8 | 5 | 25 | 0.12 |
| 5 | 6 | 6 | 19 | 0.0 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Matthew McCloskey * | 5 | 4 | 1 | 13 | 0.231 | 1 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 22 | Joseph Cruz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyler Dickinson * | 5 | 11 | 2 | 15 | 0.6 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 15.5 |
| 18 | Aidan Combs | 3 | 5 | 2 | 10 | 0.3 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Cade Barron * | 5 | 6 | 3 | 12 | 0.25 | 28 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Cody Fitzpatrick * | 5 | 7 | 2 | 24 | 0.208 | 2 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Kayden Layne | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Luis Cruz | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kenji Clark * | 5 | 14 | 1 | 23 | 0.565 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Everett Boyer * | 3 | 6 | 9 | 19 | -0.158 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Shawn Laduke | 5 | 0 | 0 | 0 | 0.0 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 116 | 0.284 | 49 | 6 | 17 | 7 | 36 | 6 | 10 | 0 | 0 | 70.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gottler, Peter * | 5 | 14 | 2 | 25 | 0.48 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Slater, Joshua * | 5 | 4 | 0 | 4 | 1.0 | 41 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Chaput, Forest * | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McNulty, Thomas | 5 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Baaki, Andrew * | 4 | 1 | 5 | 7 | -0.571 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Gottler, Derek | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hollingsworth, Corey | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Passmore, Aiden | 2 | 0 | 2 | 4 | -0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ranger, Kaiden | 2 | 0 | 4 | 5 | -0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | McDarby, Connor | 3 | 2 | 0 | 6 | 0.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hennessy, Aaron * | 4 | 7 | 7 | 19 | 0.0 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Stayton, Quincy | 4 | 14 | 2 | 32 | 0.375 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 18 | Prusky, Jordan * | 5 | 6 | 3 | 13 | 0.231 | 0 | 1 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 5 | Krein, Eben | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 119 | 0.202 | 42 | 7 | 14 | 6 | 37 | 1 | 10 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 111 Time: 1:39 |
* = Starter
