Official Volleyball Box Score

Wentworth vs. Endicott

4/4/2026 — Beverly, MA (MacDonald Gymnasium)

Attendance: 247Duration: 1:9

Team 1 2 3 Sets Record
Endicott 25 25 25 3 20-3,7-0 NEVC
Wentworth 21 23 18 0 17-9,6-1 Great Northeast
Wentworth
Team Attack Per Set
Set K E TA PCT
1 14 6 28 0.286
2 12 6 27 0.222
3 11 6 42 0.119
Endicott
Team Attack Per Set
Set K E TA PCT
1 12 3 19 0.474
2 13 6 27 0.259
3 12 4 31 0.258
Wentworth (17-9,6-1 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Brayden Green * 3 1 0 1 1.0 32 2 0 0 2 0 3 0 0 4.5
6 Nicolai Bell * 3 7 1 10 0.6 0 0 0 0 0 0 5 0 0 9.5
18 Gabe Tucker 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
25 Benjamin Moughon * 3 6 3 14 0.214 1 3 3 0 6 0 3 0 0 10.5
3 Mekhi Burns 3 0 0 0 0.0 1 0 0 2 5 0 0 0 0 0.0
12 Conner Foxwell * 3 6 5 16 0.063 0 0 3 0 0 0 5 0 0 8.5
2 Alem Dubcak * 3 9 4 23 0.217 0 0 4 0 1 0 1 0 0 9.5
14 Luke McQuaid 2 2 2 17 0.0 0 0 1 0 2 0 2 1 0 3.0
10 Cody Popp 2 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
8 Eli Turner * 2 5 3 12 0.167 1 0 2 0 1 0 0 0 0 5.0
15 Juan Zuniga 3 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
24 William Biggs 1 1 0 4 0.25 0 0 1 0 0 0 1 0 0 1.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 37 18 97 0.196 35 5 16 3 17 0 20 1 0 52.0
Endicott (20-3,7-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Adin Jepsky 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
13 Jake Laborde * 3 11 4 24 0.292 1 1 1 2 2 0 5 0 0 14.5
17 Aidan Iacovelli * 3 12 4 21 0.381 0 0 1 1 4 0 0 0 0 12.0
19 Avery Tyson * 1 1 1 2 0.0 0 1 1 0 0 0 1 0 0 2.5
11 Dan Battista 3 0 0 0 0.0 1 0 0 0 9 0 0 0 0 0.0
7 Aaron Bennett * 3 8 2 16 0.375 0 1 1 0 5 0 3 0 0 10.5
14 Matty Tiernan * 3 0 0 1 0.0 30 0 0 0 9 1 0 0 0 1.0
5 Alex Bui 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
12 Jackson Gray 2 2 1 5 0.2 0 0 1 0 0 1 4 1 0 5.0
15 Ethan Norris 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
22 Aidan Barron * 3 3 1 8 0.25 1 0 1 1 0 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 37 13 77 0.312 34 3 7 5 31 2 13 1 0 48.5
* = Starter