Official Volleyball Box Score
Curry at Manhattanville
1/30/2026 at 5:49 pm
@ Harrison, NY (Kennedy Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| CC | -- 1st -- | Manhat |
|---|---|---|
| M-382 starters: Justin, Lau; Pedro, Machado; Joe, Gandarillas; Trevor, Kolar; Adrian, Bonilla; Kyle, Simmons. | ||
| M-170 starters: Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Brock, Beggs; Nicholas, Watson. | ||
| 1-0 | [Machado, Pedro] Service error. Point CC | |
| [Milfort, Chris] Service error. Point Manhat | 1-1 | |
| 2-1 | [Kolar, Trevor] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Garcia, Jayden] Service error. Point Manhat | 2-2 | |
| Manhat subs: Rapp, Evan. | ||
| 3-2 | [Rapp, Evan] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Whitaker, Nyko] Kill by Simmons, Kyle (from Machado, Pedro). Point Manhat | 3-3 | |
| 4-3 | [Simmons, Kyle] Attack error by Gandarillas, Joe (from Machado, Pedro). Point CC | |
| [Watson, Nicholas] Kill by Lau, Justin (from Machado, Pedro). Point Manhat | 4-4 | |
| 5-4 | [Gandarillas, Joe] Kill by Milfort, Chris (from Whitaker, Nyko), block error by Lau, Justin. Point CC | |
| 6-4 | [Barry Young, Milo] Attack error by Lau, Justin (from Machado, Pedro). Point CC | |
| [Barry Young, Milo] Attack error by Milfort, Chris (from Watson, Nicholas). Point Manhat | 6-5 | |
| 7-5 | [Lau, Justin] Attack error by Simmons, Kyle (from Machado, Pedro). Point CC | |
| 8-5 | [Beggs, Brock] Service ace (Simmons, Kyle). Point CC | |
| 9-5 | [Beggs, Brock] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 10-5 | [Beggs, Brock] Attack error by Kolar, Trevor (block by Whitaker, Nyko). Point CC | |
| 11-5 | [Beggs, Brock] Attack error by Kolar, Trevor (block by Garcia, Jayden; Whitaker, Nyko). Point CC | |
| 12-5 | [Beggs, Brock] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 13-5 | [Beggs, Brock] Bad set by Machado, Pedro. Point CC | |
| [Beggs, Brock] Service error. Point Manhat | 13-6 | |
| 14-6 | [Machado, Pedro] Kill by Beggs, Brock (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Attack error by Beggs, Brock (from Whitaker, Nyko). Point Manhat | 14-7 | |
| 15-7 | [Kolar, Trevor] Service error. Point CC | |
| [Garcia, Jayden] Kill by Simmons, Kyle (from Machado, Pedro). Point Manhat | 15-8 | |
| 16-8 | [Rapp, Evan] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Whitaker, Nyko] Kill by Gandarillas, Joe (from Machado, Pedro). Point Manhat | 16-9 | |
| 17-9 | [Simmons, Kyle] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Kill by Gandarillas, Joe (from Machado, Pedro), block error by Whitaker, Nyko. Point Manhat | 17-10 | |
| [Gandarillas, Joe] Attack error by Beggs, Brock (from Whitaker, Nyko). Point Manhat | 17-11 | |
| 18-11 | [Gandarillas, Joe] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 19-11 | [Barry Young, Milo] Service ace (Gandarillas, Joe). Point CC | |
| [Barry Young, Milo] Kill by Kolar, Trevor (from Machado, Pedro). Point Manhat | 19-12 | |
| [Lau, Justin] Attack error by Milfort, Chris (block by Bonilla, Adrian). Point Manhat | 19-13 | |
| 20-13 | [Lau, Justin] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| 21-13 | [Beggs, Brock] Attack error by Machado, Pedro (block by Milfort, Chris). Point CC | |
| [Beggs, Brock] Kill by Bonilla, Adrian (from Machado, Pedro), block error by Garcia, Jayden. Point Manhat | 21-14 | |
| 22-14 | [Machado, Pedro] Kill by Beggs, Brock (from Whitaker, Nyko). Point CC | |
| 23-14 | [Milfort, Chris] Attack error by Kolar, Trevor (block by Watson, Nicholas; Garcia, Jayden). Point CC | |
| 24-14 | [Milfort, Chris] Attack error by Simmons, Kyle (block by Garcia, Jayden; Whitaker, Nyko). Point CC | |
| 25-14 | [Milfort, Chris] Kill by Whitaker, Nyko (from Alpert, Braden). Point CC | |
| back to top | ||
| CC | -- 2nd -- | Manhat |
| M-382 starters: Justin, Lau; Pedro, Machado; Joe, Gandarillas; Trevor, Kolar; Adrian, Bonilla; Kyle, Simmons; Matthew, Diamond; Evan, Rapp. | ||
| M-170 starters: Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Brock, Beggs; Nicholas, Watson; Braden, Alpert. | ||
| Manhat subs: Rapp, Evan. | ||
| 1-0 | [Milfort, Chris] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Kill by Kolar, Trevor (from Machado, Pedro). Point Manhat | 1-1 | |
| [Machado, Pedro] Attack error by Watson, Nicholas (block by Bonilla, Adrian; Simmons, Kyle). Point Manhat | 1-2 | |
| [Machado, Pedro] Attack error by Barry Young, Milo (block by Bonilla, Adrian). Point Manhat | 1-3 | |
| [Machado, Pedro] Kill by Simmons, Kyle (from Machado, Pedro). Point Manhat | 1-4 | |
| 2-4 | [Machado, Pedro] Kill by Whitaker, Nyko (from Milfort, Chris). Point CC | |
| 3-4 | [Barry Young, Milo] Attack error by Simmons, Kyle (from Machado, Pedro). Point CC | |
| [Barry Young, Milo] Service error. Point Manhat | 3-5 | |
| 4-5 | [Kolar, Trevor] Ball handling error by Machado, Pedro. Point CC | |
| [Whitaker, Nyko] Kill by Simmons, Kyle (from Machado, Pedro). Point Manhat | 4-6 | |
| Manhat subs: Rapp, Evan. | ||
| [Rapp, Evan] Attack error by Garcia, Jayden (from Whitaker, Nyko). Point Manhat | 4-7 | |
| [Rapp, Evan] Attack error by Watson, Nicholas (block by Lau, Justin; Gandarillas, Joe). Point Manhat | 4-8 | |
| 5-8 | [Rapp, Evan] Attack error by Simmons, Kyle (block by Beggs, Brock; Garcia, Jayden). Point CC | |
| 6-8 | [Watson, Nicholas] Kill by Beggs, Brock (from Whitaker, Nyko). Point CC | |
| 7-8 | [Watson, Nicholas] Kill by Beggs, Brock (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Service error. Point Manhat | 7-9 | |
| 8-9 | [Simmons, Kyle] Attack error by Simmons, Kyle (from Machado, Pedro). Point CC | |
| [Garcia, Jayden] Kill by Lau, Justin (from Machado, Pedro). Point Manhat | 8-10 | |
| 9-10 | [Gandarillas, Joe] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Beggs, Brock] Kill by Lau, Justin (from Machado, Pedro). Point Manhat | 9-11 | |
| [Lau, Justin] Attack error by Watson, Nicholas (block by Bonilla, Adrian). Point Manhat | 9-12 | |
| [Lau, Justin] Attack error by Beggs, Brock (from Whitaker, Nyko). Point Manhat | 9-13 | |
| 10-13 | [Lau, Justin] Service error. Point CC | |
| [Milfort, Chris] Kill by Bonilla, Adrian (from Machado, Pedro). Point Manhat | 10-14 | |
| 11-14 | [Machado, Pedro] Service error. Point CC | |
| 12-14 | [Barry Young, Milo] Attack error by Bonilla, Adrian (from Kolar, Trevor). Point CC | |
| [Barry Young, Milo] Attack error by Watson, Nicholas (from Whitaker, Nyko). Point Manhat | 12-15 | |
| 13-15 | [Kolar, Trevor] Service error. Point CC | |
| [Whitaker, Nyko] Kill by Gandarillas, Joe (from Machado, Pedro). Point Manhat | 13-16 | |
| 14-16 | [Rapp, Evan] Attack error by Gandarillas, Joe (from Machado, Pedro). Point CC | |
| [Watson, Nicholas] Kill by Simmons, Kyle (from Machado, Pedro). Point Manhat | 14-17 | |
| 15-17 | [Simmons, Kyle] Service error. Point CC | |
| 16-17 | [Garcia, Jayden] Attack error by Lau, Justin (from Machado, Pedro). Point CC | |
| [Garcia, Jayden] Service error. Point Manhat | 16-18 | |
| 17-18 | [Gandarillas, Joe] Kill by Beggs, Brock (from Whitaker, Nyko). Point CC | |
| [Beggs, Brock] Attack error by Milfort, Chris (block by Lau, Justin; Machado, Pedro). Point Manhat | 17-19 | |
| 18-19 | [Lau, Justin] Attack error by Simmons, Kyle (from Machado, Pedro). Point CC | |
| [Milfort, Chris] Kill by Kolar, Trevor. Point Manhat | 18-20 | |
| 19-20 | [Machado, Pedro] Kill by Barry Young, Milo. Point CC | |
| [Barry Young, Milo] Service error. Point Manhat | 19-21 | |
| 20-21 | [Kolar, Trevor] Ball handling error by Kolar, Trevor. Point CC | |
| 21-21 | [Whitaker, Nyko] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 22-21 | [Whitaker, Nyko] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| 23-21 | [Whitaker, Nyko] Kill by Garcia, Jayden (from Whitaker, Nyko), block error by Bonilla, Adrian. Point CC | |
| [Whitaker, Nyko] Service error. Point Manhat | 23-22 | |
| 24-22 | [Rapp, Evan] Service error. Point CC | |
| [Watson, Nicholas] Kill by Lau, Justin (from Machado, Pedro). Point Manhat | 24-23 | |
| 25-23 | [Simmons, Kyle] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| back to top | ||
| CC | -- 3rd -- | Manhat |
| M-382 starters: Justin, Lau; Pedro, Machado; Joe, Gandarillas; Trevor, Kolar; Adrian, Bonilla; Kyle, Simmons; Matthew, Diamond; Evan, Rapp. | ||
| M-170 starters: Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Brock, Beggs; Nicholas, Watson; Braden, Alpert. | ||
| Manhat subs: Rapp, Evan. | ||
| [Machado, Pedro] Attack error by Milfort, Chris (from Whitaker, Nyko). Point Manhat | 0-1 | |
| 1-1 | [Machado, Pedro] Service error. Point CC | |
| 2-1 | [Milfort, Chris] Kill by Garcia, Jayden. Point CC | |
| 3-1 | [Milfort, Chris] Service ace (Team). Point CC | |
| [Milfort, Chris] Service error. Point Manhat | 3-2 | |
| 4-2 | [Kolar, Trevor] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| 5-2 | [Garcia, Jayden] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Garcia, Jayden] Service error. Point Manhat | 5-3 | |
| Manhat subs: Rapp, Evan. | ||
| 6-3 | [Rapp, Evan] Kill by Barry Young, Milo (from Whitaker, Nyko). Point CC | |
| [Whitaker, Nyko] Kill by Simmons, Kyle (from Machado, Pedro). Point Manhat | 6-4 | |
| [Simmons, Kyle] Kill by Simmons, Kyle (from Machado, Pedro). Point Manhat | 6-5 | |
| [Simmons, Kyle] Service ace (Alpert, Braden). Point Manhat | 6-6 | |
| [Simmons, Kyle] Kill by Gandarillas, Joe (from Machado, Pedro). Point Manhat | 6-7 | |
| [Simmons, Kyle] Attack error by Watson, Nicholas (from Beggs, Brock). Point Manhat | 6-8 | |
| [Simmons, Kyle] Service ace (Alpert, Braden). Point Manhat | 6-9 | |
| 7-9 | [Simmons, Kyle] Attack error by Gandarillas, Joe (from Machado, Pedro). Point CC | |
| 8-9 | [Watson, Nicholas] Attack error by Lau, Justin (block by Barry Young, Milo; Beggs, Brock). Point CC | |
| [Watson, Nicholas] Kill by Gandarillas, Joe (from Machado, Pedro). Point Manhat | 8-10 | |
| 9-10 | [Gandarillas, Joe] Attack error by Simmons, Kyle (block by Milfort, Chris; Barry Young, Milo). Point CC | |
| CC subs: Swanigan, Michael. | ||
| [Swanigan, Michael] Kill by Simmons, Kyle (from Machado, Pedro). Point Manhat | 9-11 | |
| 10-11 | [Lau, Justin] Service error. Point CC | |
| 11-11 | [Beggs, Brock] Kill by Milfort, Chris (from Beggs, Brock). Point CC | |
| [Beggs, Brock] Service error. Point Manhat | 11-12 | |
| [Machado, Pedro] Kill by Kolar, Trevor (from Machado, Pedro). Point Manhat | 11-13 | |
| 12-13 | [Machado, Pedro] Kill by Milfort, Chris (from Watson, Nicholas). Point CC | |
| 13-13 | [Milfort, Chris] Service ace (Gandarillas, Joe). Point CC | |
| 14-13 | [Milfort, Chris] Attack error by Kolar, Trevor (from Machado, Pedro). Point CC | |
| [Milfort, Chris] Kill by Simmons, Kyle (from Machado, Pedro). Point Manhat | 14-14 | |
| 15-14 | [Kolar, Trevor] Kill by Beggs, Brock (from Whitaker, Nyko). Point CC | |
| 16-14 | [Garcia, Jayden] Attack error by Simmons, Kyle (from Machado, Pedro). Point CC | |
| [Garcia, Jayden] Kill by Gandarillas, Joe (from Machado, Pedro). Point Manhat | 16-15 | |
| 17-15 | [Rapp, Evan] Service error. Point CC | |
| [Whitaker, Nyko] Service error. Point Manhat | 17-16 | |
| [Simmons, Kyle] Kill by Gandarillas, Joe (from Machado, Pedro). Point Manhat | 17-17 | |
| 18-17 | [Simmons, Kyle] Kill by Barry Young, Milo (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Kill by Lau, Justin (from Machado, Pedro). Point Manhat | 18-18 | |
| 19-18 | [Gandarillas, Joe] Attack error by Simmons, Kyle (from Machado, Pedro). Point CC | |
| [Swanigan, Michael] Kill by Kolar, Trevor (from Machado, Pedro). Point Manhat | 19-19 | |
| [Lau, Justin] Service ace (Milfort, Chris). Point Manhat | 19-20 | |
| 20-20 | [Lau, Justin] Service error. Point CC | |
| [Beggs, Brock] Kill by Kolar, Trevor (from Machado, Pedro). Point Manhat | 20-21 | |
| [Machado, Pedro] Kill by Kolar, Trevor (from Machado, Pedro), block error by Garcia, Jayden. Point Manhat | 20-22 | |
| 21-22 | [Machado, Pedro] Kill by Milfort, Chris (from Whitaker, Nyko), block error by Simmons, Kyle. Point CC | |
| [Milfort, Chris] Kill by Simmons, Kyle (from Machado, Pedro). Point Manhat | 21-23 | |
| [Kolar, Trevor] Attack error by Watson, Nicholas (block by Simmons, Kyle; Bonilla, Adrian). Point Manhat | 21-24 | |
| [Kolar, Trevor] Attack error by Watson, Nicholas (from Whitaker, Nyko). Point Manhat | 21-25 | |
| back to top | ||
| CC | -- 4th -- | Manhat |
| Manhat subs: Rapp, Evan. | ||
| M-382 starters: Justin, Lau; Pedro, Machado; Joe, Gandarillas; Trevor, Kolar; Adrian, Bonilla; Kyle, Simmons; Matthew, Diamond; Evan, Rapp. | ||
| M-170 starters: Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Brock, Beggs; Nicholas, Watson; Braden, Alpert; Michael, Swanigan. | ||
| CC subs: Swanigan, Michael. | ||
| [Milfort, Chris] Kill by Kolar, Trevor (from Diamond, Matthew). Point Manhat | 0-1 | |
| [Machado, Pedro] Attack error by Watson, Nicholas (block by Bonilla, Adrian; Simmons, Kyle). Point Manhat | 0-2 | |
| 1-2 | [Machado, Pedro] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| [Garcia, Jayden] Kill by Simmons, Kyle (from Machado, Pedro), block error by Barry Young, Milo. Point Manhat | 1-3 | |
| 2-3 | [Kolar, Trevor] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| 3-3 | [Whitaker, Nyko] Attack error by Gandarillas, Joe (block by Beggs, Brock; Barry Young, Milo). Point CC | |
| [Whitaker, Nyko] Bad set by Whitaker, Nyko. Point Manhat | 3-4 | |
| Manhat subs: Rapp, Evan. | ||
| 4-4 | [Rapp, Evan] Service error. Point CC | |
| [Watson, Nicholas] Service error. Point Manhat | 4-5 | |
| [Simmons, Kyle] Kill by Gandarillas, Joe (from Machado, Pedro). Point Manhat | 4-6 | |
| 5-6 | [Simmons, Kyle] Service error. Point CC | |
| 6-6 | [Barry Young, Milo] Attack error by Kolar, Trevor (from Machado, Pedro). Point CC | |
| [Barry Young, Milo] Attack error by Beggs, Brock (from Whitaker, Nyko). Point Manhat | 6-7 | |
| 7-7 | [Gandarillas, Joe] Attack error by Gandarillas, Joe (from Diamond, Matthew). Point CC | |
| 8-7 | [Beggs, Brock] Ball handling error by Machado, Pedro. Point CC | |
| 9-7 | [Beggs, Brock] Attack error by Kolar, Trevor (from Machado, Pedro). Point CC | |
| 10-7 | [Beggs, Brock] Kill by Whitaker, Nyko (from Alpert, Braden). Point CC | |
| 11-7 | [Beggs, Brock] Service ace (Diamond, Matthew). Point CC | |
| 12-7 | [Beggs, Brock] Attack error by Kolar, Trevor (block by Garcia, Jayden; Whitaker, Nyko). Point CC | |
| [Beggs, Brock] Service error. Point Manhat | 12-8 | |
| [Lau, Justin] Kill by Simmons, Kyle (from Machado, Pedro). Point Manhat | 12-9 | |
| 13-9 | [Lau, Justin] Service error. Point CC | |
| [Milfort, Chris] Service error. Point Manhat | 13-10 | |
| 14-10 | [Machado, Pedro] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Garcia, Jayden] Kill by Simmons, Kyle (from Machado, Pedro), block error by Whitaker, Nyko. Point Manhat | 14-11 | |
| 15-11 | [Kolar, Trevor] Service error. Point CC | |
| 16-11 | [Whitaker, Nyko] Service ace (Team). Point CC | |
| 17-11 | [Whitaker, Nyko] Attack error by Simmons, Kyle (block by Beggs, Brock). Point CC | |
| [Whitaker, Nyko] Service error. Point Manhat | 17-12 | |
| Manhat subs: Torres, Nash. | ||
| [Torres, Nash] Service ace (Alpert, Braden). Point Manhat | 17-13 | |
| 18-13 | [Torres, Nash] Kill by Barry Young, Milo (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Attack error by Barry Young, Milo. Point Manhat | 18-14 | |
| 19-14 | [Simmons, Kyle] Service error. Point CC | |
| 20-14 | [Barry Young, Milo] Kill by Beggs, Brock (from Watson, Nicholas). Point CC | |
| 21-14 | [Barry Young, Milo] Attack error by Simmons, Kyle (from Machado, Pedro). Point CC | |
| [Barry Young, Milo] Service error. Point Manhat | 21-15 | |
| 22-15 | [Gandarillas, Joe] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| CC subs: Damo, Ryan. | ||
| [Damo, Ryan] Service error. Point Manhat | 22-16 | |
| Manhat subs: Maiocco, Camillo. | ||
| 23-16 | [Maiocco, Camillo] Service error. Point CC | |
| 24-16 | [Milfort, Chris] Attack error by Kolar, Trevor (from Machado, Pedro). Point CC | |
| CC subs: Jarvinen, Kean. | ||
| 25-16 | [Milfort, Chris] Attack error by Kolar, Trevor (from Machado, Pedro). Point CC | |
| back to top | ||
