Official Volleyball Box Score
Carlow at SUNY Potsdam
3/21/2025 at 7:01 pm
@ Potsdam, NY (Maxcy Hall Field House)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 12 | 0.0 |
| 2 | 4 | 5 | 15 | -0.067 |
| 3 | 2 | 4 | 12 | -0.167 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 20 | 0.05 |
| 2 | 7 | 4 | 15 | 0.2 |
| 3 | 9 | 4 | 18 | 0.278 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Caio Matos Machado * | 3 | 0 | 1 | 3 | -0.333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaden Michalski * | 3 | 2 | 4 | 10 | -0.2 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ryan Callahan * | 3 | 0 | 1 | 4 | -0.25 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Gavin McLain * | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 13 | Angelo Fernandez | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Marryott | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Shriver | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Connor Smith | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | David Valentino * | 3 | 0 | 1 | 2 | -0.5 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Luke Campana * | 3 | 2 | 2 | 8 | 0.0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 11 | 39 | -0.077 | 7 | 5 | 17 | 18 | 14 | 3 | 0 | 1 | 0 | 16.0 | ||
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darius Dorsey-Rhule * | 3 | 4 | 0 | 7 | 0.571 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Alex Lombardo | 1 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jesse Schwartz * | 3 | 2 | 5 | 11 | -0.273 | 0 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Connor McGovern * | 3 | 4 | 2 | 7 | 0.286 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Benson Jovel-Truong * | 3 | 6 | 3 | 14 | 0.214 | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| 18 | Jack Orrange * | 3 | 3 | 2 | 6 | 0.167 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Dylan Murray | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexander Bholasing | 3 | 0 | 1 | 1 | -1.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Yusko * | 3 | 4 | 1 | 7 | 0.429 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 53 | 0.17 | 20 | 18 | 15 | 5 | 19 | 0 | 2 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Maxcy Hall Field House Attendance: 31 Time: 0:54 |
* = Starter
