Official Volleyball Box Score
Russell Sage College at Brooklyn
3/15/2025 at 3:21 pm
@ Brooklyn, N.Y. (West Quad Center)
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 17 | 7 | 40 | .250 |
| 4 | 16 | 5 | 29 | .379 |
Brooklyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 31 | .032 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 3 | 4 | 17 | -.059 |
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sean O'Brien | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Giovee Roque | 3 | 0 | 2 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Confidence Burrowes | 2 | 2 | 2 | 7 | .000 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Dylan Fox * | 4 | 19 | 5 | 36 | .389 | 0 | 0 | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 21.5 |
| 6 | Anthony Guetti * | 4 | 0 | 0 | 1 | .000 | 32 | 3 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | John Lindheimer * | 4 | 9 | 4 | 21 | .238 | 5 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Spencer Cooper | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sean Pingelski * | 4 | 12 | 5 | 28 | .250 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Wylkins Occelin * | 4 | 5 | 4 | 15 | .067 | 1 | 3 | 2 | 0 | 11 | 2 | 1 | 1 | 0 | 10.5 |
| 21 | Evan Devine * | 4 | 6 | 1 | 11 | .455 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 137 | .219 | 49 | 10 | 21 | 11 | 60 | 5 | 6 | 2 | 0 | 71.0 | ||
Brooklyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Seise, Kevin | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Csikortos, Dion | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Simon, Stefan * | 4 | 7 | 9 | 27 | -.074 | 0 | 0 | 3 | 0 | 15 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Akhundov, Farid | 1 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lema, David * | 3 | 0 | 0 | 1 | .000 | 23 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Zandani, Ali | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaloshi, Armand * | 4 | 4 | 4 | 27 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 19 | Lin, Jason * | 4 | 9 | 2 | 18 | .389 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 14.0 |
| 20 | Flanders, Jiaian * | 4 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 22 | Calderon, Joaquin * | 1 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 120 | .067 | 27 | 11 | 13 | 10 | 53 | 4 | 2 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: West Quad Center Attendance: 57 Time: 1:46 1st Referee: Angela Lee 2nd Referee: Rafael Hernandez |
* = Starter
