Official Volleyball Box Score

VTSU-Johnson vs. SUNY Poly

3/9/2025 — Marcy, NY (Wildcat Field House)

Attendance: 74Duration: 1:7

Team 1 2 3 Sets Record
SUNY Poly 25 25 25 3 14-9,2-0 NEVC
Vermont State Johnson 10 20 15 0 4-7,0-2 NEVC
Vermont State Johnson
Team Attack Per Set
Set K E TA PCT
1 6 3 19 0.158
2 9 4 26 0.192
3 11 6 29 0.172
SUNY Poly
Team Attack Per Set
Set K E TA PCT
1 15 0 24 0.625
2 12 7 29 0.172
3 14 1 25 0.52
Vermont State Johnson (4-7,0-2 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Luke Walters * 3 9 7 21 0.095 1 0 2 0 7 0 1 0 0 9.5
4 Spencer Tergeoglou * 3 0 0 0 0.0 10 0 1 0 6 0 0 0 0 0.0
8 Carter Hubley 3 1 1 4 0.0 0 0 0 1 1 0 0 0 0 1.0
10 Sam Munson * 3 8 3 21 0.238 0 0 1 1 3 0 1 0 0 8.5
7 Liam Carrick * 3 1 1 6 0.0 0 0 3 0 0 0 1 0 1 1.5
6 Owen Marchessault 2 0 0 0 0.0 0 0 0 1 5 0 0 0 0 0.0
18 Io Binder * 3 6 0 18 0.333 13 0 1 0 4 1 0 0 1 7.0
3 Jonny Cayole * 3 1 1 4 0.0 0 0 1 0 1 0 1 0 0 1.5
TM TEAM 3 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 26 13 74 0.176 24 0 9 8 27 1 4 0 2 29.0
SUNY Poly (14-9,2-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Brendan Palmer 3 0 0 0 0.0 0 3 0 0 1 0 0 0 0 3.0
3 Petter Gottler * 3 8 2 18 0.333 0 1 1 0 8 0 0 0 1 9.0
4 Joshua Slater * 3 2 0 3 0.667 37 1 1 0 2 0 0 0 0 3.0
6 Forest Chaput 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
9 Dylan Acampora 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
10 Pin Chi Liang 2 0 0 0 0.0 0 2 1 0 0 0 0 0 0 2.0
7 Thomas McNulty 2 0 0 0 0.0 1 0 0 0 12 0 0 0 0 0.0
19 Andrew Baaki * 3 6 0 7 0.857 0 0 3 0 1 1 0 0 0 7.0
11 Michael Forst Jr. 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Nicholas Giuliano 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Derek Gottler 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
17 Corey Hollingsworth * 3 6 1 12 0.417 1 0 0 0 2 0 0 0 0 6.0
8 Zach Latino * 3 6 1 11 0.455 1 0 0 0 1 1 0 0 0 7.0
16 Gianni Martino 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Aiden Passmore 2 3 2 8 0.125 0 1 0 0 1 0 0 0 0 4.0
20 Kaiden Ranger * 3 9 2 16 0.438 0 0 0 0 2 1 0 0 0 10.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 41 8 78 0.423 40 8 8 0 30 3 0 0 1 52.0
* = Starter