Official Volleyball Box Score
Brooklyn at Bard
1/25/2025 at 11:01 am
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
Brooklyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 17 | 0.353 |
| 2 | 7 | 4 | 28 | 0.107 |
| 3 | 9 | 6 | 22 | 0.136 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 38 | 0.342 |
| 2 | 13 | 5 | 27 | 0.296 |
| 3 | 10 | 5 | 24 | 0.208 |
Brooklyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Zhang, Yinuo | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaloshi, Armand * | 2 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Csikortos, Dion | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Flanders, Jiaian * | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Lema, David * | 2 | 0 | 0 | 1 | 0.0 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Lin, Jason * | 3 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Zandani, Ali | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shawki, Omar | 1 | 2 | 1 | 3 | 0.333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Siu, Aaron * | 2 | 5 | 2 | 12 | 0.25 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 1 | Seise, Kevin | 1 | 3 | 2 | 9 | 0.111 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Simon, Stefan | 1 | 2 | 1 | 6 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Akhundov, Farid | 1 | 0 | 1 | 1 | -1.0 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tirado, Ari | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Calderon, Joaquin * | 2 | 6 | 1 | 16 | 0.313 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 67 | 0.179 | 23 | 2 | 8 | 10 | 24 | 1 | 2 | 0 | 1 | 28.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Quinn Lewis | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov * | 2 | 3 | 1 | 5 | 0.4 | 14 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Micah Kelleher * | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Lincoln Grisso * | 3 | 4 | 0 | 4 | 1.0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Ansel Waisler * | 3 | 18 | 6 | 40 | 0.3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21.0 |
| 6 | Pearse Esposito * | 3 | 5 | 3 | 14 | 0.143 | 15 | 2 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 10 | Sidney Stein * | 3 | 9 | 3 | 18 | 0.333 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Gideon Jacob | 1 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Will Beane-Rosenberg | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 89 | 0.292 | 35 | 10 | 12 | 2 | 24 | 0 | 8 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 20 Time: 1:6 |
* = Starter
