Official Volleyball Box Score

SUNY Potsdam vs. Vassar

1/24/2025 — Poughkeepsie, NY (Kenyon Hall)

Attendance: 145Duration: 1:20

Team 1 2 3 Sets Record
Vassar 25 25 25 3 4-0,0-0 UVC
SUNY Potsdam 21 15 13 0 2-1,0-0 NEVC
SUNY Potsdam
Team Attack Per Set
Set K E TA PCT
1 10 3 23 0.304
2 8 8 26 0.0
3 6 5 21 0.048
Vassar
Team Attack Per Set
Set K E TA PCT
1 16 3 25 0.52
2 12 1 20 0.55
3 8 1 24 0.292
SUNY Potsdam (2-1,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Mike Kilinski * 3 2 2 5 0.0 0 0 1 0 1 0 1 1 0 2.5
4 Duncan Tenhagen * 3 10 6 28 0.143 0 2 0 1 7 0 0 0 0 12.0
10 Matt Kilinski * 3 7 5 21 0.095 1 0 1 4 3 0 1 0 0 7.5
1 Darius Dorsey-Rhule 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
2 Alex Lombardo * 3 0 0 0 0.0 20 1 3 0 6 0 1 0 0 1.5
7 Jesse Schwartz 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
8 Calum Anderson 3 0 0 0 0.0 1 0 0 2 1 0 0 0 0 0.0
17 Benson Jovel-Truong 1 1 1 2 0.0 0 0 0 0 2 0 0 0 0 1.0
18 Jack Orrange 3 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
3 Alexander Bholasing 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
9 Christopher Wong * 3 2 0 4 0.5 0 0 2 0 0 0 1 0 0 2.5
11 Liam Yusko 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
14 Charlie Cherchio * 2 2 2 10 0.0 0 0 3 0 3 0 0 1 0 2.0
16 Jeremiah Melendez 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 24 16 70 0.114 23 3 15 8 25 0 4 2 0 29.0
Vassar (4-0,0-0 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Villamil, Nick 2 0 0 0 0.0 12 0 0 1 3 0 0 0 0 0.0
12 Clark, Tobias 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Fan, Billy * 3 8 1 16 0.438 0 1 1 0 4 0 2 0 0 10.0
17 Akoto, Gavin * 3 8 0 12 0.667 2 1 2 0 0 0 0 0 0 9.0
21 Lounsbery, Payne 2 0 1 1 -1.0 3 0 1 0 0 0 0 0 0 0.0
14 Tucker, Cannon 1 2 0 2 1.0 0 0 1 0 1 0 1 0 0 2.5
18 Zuckerman, James 1 0 0 0 0.0 0 3 0 0 1 0 0 0 0 3.0
3 Shearn, Tucker 3 0 0 0 0.0 1 0 0 0 9 0 0 0 0 0.0
4 Schoenl, Parker * 3 0 0 0 0.0 15 1 4 0 5 0 0 0 0 1.0
11 Birnbaum, Walter * 3 6 2 16 0.25 0 2 6 2 3 0 1 0 0 8.5
13 Desai, Armaan * 3 4 1 8 0.375 0 0 2 0 0 1 4 0 0 7.0
9 Bonney, Henry 2 3 0 4 0.75 0 0 0 0 1 1 1 0 0 4.5
10 Zheng, Shawn * 3 5 0 10 0.5 0 0 0 0 0 0 2 0 0 6.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 36 5 69 0.449 33 8 17 3 27 2 11 0 0 51.5
* = Starter