Official Volleyball Box Score
Westminster (MO) at Russell Sage College
1/11/2025 at 1:36 PM
@ Marcy, N.Y. (Wildcat Field House)
| Set: 1st | 2nd | 3rd | 4th | ||
| WESTMINS | -- 1st -- | RSCMVB |
|---|---|---|
| WESTMINS starters: Schawo-McAlister, Ja; Taouil, Dalio; Ortmann, Aidan; Peterson, Khalil; Layman, Connor; Rohrbach, Luke; libero Rhodes, Ryan. | ||
| RSCMVB starters: Confidence Burrowes; Elijah Tortorici; Spencer Cooper; Anthony Guetti; John Lindheimer; Evan Devine; libero Carlo Rossi A. Occe. | ||
| [Schawo-McAlister, Ja] Service error. Point RSCMVB | 0-1 | |
| [Anthony Guetti] Attack error by Taouil, Dalio. Point RSCMVB | 0-2 | |
| 1-2 | [Anthony Guetti] Attack error by Elijah Tortorici. Point WESTMINS | |
| [Ortmann, Aidan] Service error. Point RSCMVB | 1-3 | |
| 2-3 | [Spencer Cooper] Attack error by Confidence Burrowes. Point WESTMINS | |
| [Rohrbach, Luke] Kill by John Lindheimer (from Anthony Guetti). Point RSCMVB | 2-4 | |
| 3-4 | [Confidence Burrowes] Kill by Taouil, Dalio (from Schawo-McAlister, Ja). Point WESTMINS | |
| WESTMINS subs: Rosh, Adam. | ||
| [Rosh, Adam] Service error. Point RSCMVB | 3-5 | |
| 4-5 | [Elijah Tortorici] Kill by Peterson, Khalil (from Schawo-McAlister, Ja). Point WESTMINS | |
| 5-5 | [Taouil, Dalio] Kill by Ortmann, Aidan (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Taouil, Dalio] Service error. Point RSCMVB | 5-6 | |
| 6-6 | [John Lindheimer] Kill by Taouil, Dalio (from Taouil, Dalio). Point WESTMINS | |
| WESTMINS subs: Nase, Keegan. | ||
| [Nase, Keegan] Service error. Point RSCMVB | 6-7 | |
| [Evan Devine] Kill by John Lindheimer. Point RSCMVB | 6-8 | |
| 7-8 | [Evan Devine] Kill by Ortmann, Aidan (from Rhodes, Ryan). Point WESTMINS | |
| [Schawo-McAlister, Ja] Kill by Confidence Burrowes (from Anthony Guetti). Point RSCMVB | 7-9 | |
| [Anthony Guetti] Kill by Elijah Tortorici (from Anthony Guetti). Point RSCMVB | 7-10 | |
| [Anthony Guetti] Kill by Confidence Burrowes. Point RSCMVB | 7-11 | |
| Timeout Westminster (MO). | ||
| 8-11 | [Anthony Guetti] Kill by Ortmann, Aidan (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Ortmann, Aidan] Kill by Confidence Burrowes (from Anthony Guetti). Point RSCMVB | 8-12 | |
| 9-12 | [Spencer Cooper] Service error. Point WESTMINS | |
| 10-12 | [Rohrbach, Luke] Service ace (TEAM). Point WESTMINS | |
| [Confidence Burrowes] Attack error by Peterson, Khalil. Point RSCMVB | 10-13 | |
| 11-13 | [Confidence Burrowes] Service error. Point WESTMINS | |
| 12-13 | [Rosh, Adam] Kill by Taouil, Dalio (from Peterson, Khalil). Point WESTMINS | |
| [Rosh, Adam] Service error. Point RSCMVB | 12-14 | |
| [Elijah Tortorici] Attack error by Taouil, Dalio (block by Evan Devine). Point RSCMVB | 12-15 | |
| [Elijah Tortorici] Attack error by Taouil, Dalio. Point RSCMVB | 12-16 | |
| [Elijah Tortorici] Service ace (Ortmann, Aidan). Point RSCMVB | 12-17 | |
| 13-17 | [Elijah Tortorici] Service error. Point WESTMINS | |
| [Taouil, Dalio] Service error. Point RSCMVB | 13-18 | |
| 14-18 | [John Lindheimer] Kill by Schawo-McAlister, Ja (from Rosh, Adam). Point WESTMINS | |
| [Nase, Keegan] Kill by Evan Devine (from Anthony Guetti). Point RSCMVB | 14-19 | |
| 15-19 | [Evan Devine] Attack error by Spencer Cooper (block by Schawo-McAlister, Ja; Rohrbach, Luke). Point WESTMINS | |
| 16-19 | [Schawo-McAlister, Ja] Attack error by Anthony Guetti. Point WESTMINS | |
| 17-19 | [Schawo-McAlister, Ja] Attack error by Spencer Cooper. Point WESTMINS | |
| 18-19 | [Schawo-McAlister, Ja] Attack error by Elijah Tortorici. Point WESTMINS | |
| 19-19 | [Schawo-McAlister, Ja] Attack error by Confidence Burrowes (block by Rohrbach, Luke). Point WESTMINS | |
| [Schawo-McAlister, Ja] Kill by Confidence Burrowes (from Anthony Guetti). Point RSCMVB | 19-20 | |
| 20-20 | [Anthony Guetti] Kill by Rohrbach, Luke (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Ortmann, Aidan] Kill by Confidence Burrowes (from Anthony Guetti). Point RSCMVB | 20-21 | |
| 21-21 | [Spencer Cooper] Kill by Layman, Connor (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Rohrbach, Luke] Kill by Confidence Burrowes (from Anthony Guetti). Point RSCMVB | 21-22 | |
| 22-22 | [Confidence Burrowes] Service error. Point WESTMINS | |
| [Rosh, Adam] Attack error by Taouil, Dalio. Point RSCMVB | 22-23 | |
| back to top | ||
| WESTMINS | -- 2nd -- | RSCMVB |
| WESTMINS starters: Nase, Keegan; Rosh, Adam; Schawo-McAlister, Ja; Taouil, Dalio; Ortmann, Aidan; Peterson, Khalil; libero Layman, Connor. | ||
| RSCMVB starters: Confidence Burrowes; Elijah Tortorici; Spencer Cooper; Anthony Guetti; John Lindheimer; Allen Verbo; libero Evan Devine. | ||
| 1-0 | [Anthony Guetti] Attack error by Elijah Tortorici. Point WESTMINS | |
| [Schawo-McAlister, Ja] Kill by Spencer Cooper (from Anthony Guetti). Point RSCMVB | 1-1 | |
| [Spencer Cooper] Attack error by Taouil, Dalio. Point RSCMVB | 1-2 | |
| 2-2 | [Spencer Cooper] Service error. Point WESTMINS | |
| 3-2 | [Ortmann, Aidan] Kill by Rohrbach, Luke. Point WESTMINS | |
| 4-2 | [Ortmann, Aidan] Attack error by Elijah Tortorici. Point WESTMINS | |
| [Ortmann, Aidan] Service error. Point RSCMVB | 4-3 | |
| RSCMVB subs: Sean Pingelski. | ||
| 5-3 | [Sean Pingelski] Service error. Point WESTMINS | |
| 6-3 | [Rohrbach, Luke] Attack error by John Lindheimer (block by Peterson, Khalil). Point WESTMINS | |
| [Rohrbach, Luke] Attack error by Layman, Connor. Point RSCMVB | 6-4 | |
| 7-4 | [Elijah Tortorici] Kill by Layman, Connor (from Schawo-McAlister, Ja). Point WESTMINS | |
| WESTMINS subs: Rosh, Adam. | ||
| 8-4 | [Rosh, Adam] Attack error by John Lindheimer (block by Schawo-McAlister, Ja). Point WESTMINS | |
| [Rosh, Adam] Attack error by Taouil, Dalio. Point RSCMVB | 8-5 | |
| RSCMVB subs: Sean O'Brien. | ||
| 9-5 | [John Lindheimer] Service error. Point WESTMINS | |
| [Taouil, Dalio] Kill by Spencer Cooper (from Sean O'Brien). Point RSCMVB | 9-6 | |
| [Evan Devine] Kill by Confidence Burrowes (from Sean O'Brien). Point RSCMVB | 9-7 | |
| [Evan Devine] Service ace (Rosh, Adam). Point RSCMVB | 9-8 | |
| [Evan Devine] Attack error by Ortmann, Aidan (block by Confidence Burrowes; Sean O'Brien). Point RSCMVB | 9-9 | |
| [Evan Devine] Attack error by Peterson, Khalil. Point RSCMVB | 9-10 | |
| 10-10 | [Evan Devine] Attack error by Spencer Cooper (block by Schawo-McAlister, Ja). Point WESTMINS | |
| WESTMINS subs: Nase, Keegan. | ||
| [Nase, Keegan] Attack error by Ortmann, Aidan. Point RSCMVB | 10-11 | |
| 11-11 | [Sean O'Brien] Kill by Rohrbach, Luke (from Schawo-McAlister, Ja). Point WESTMINS | |
| 12-11 | [Schawo-McAlister, Ja] Service ace (Spencer Cooper). Point WESTMINS | |
| [Schawo-McAlister, Ja] Service error. Point RSCMVB | 12-12 | |
| [Spencer Cooper] Attack error by Layman, Connor. Point RSCMVB | 12-13 | |
| [Spencer Cooper] Kill by John Lindheimer (from Sean O'Brien). Point RSCMVB | 12-14 | |
| 13-14 | [Spencer Cooper] Kill by Layman, Connor (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Ortmann, Aidan] Kill by John Lindheimer (from Sean O'Brien). Point RSCMVB | 13-15 | |
| [Sean Pingelski] Attack error by Taouil, Dalio. Point RSCMVB | 13-16 | |
| 14-16 | [Sean Pingelski] Service error. Point WESTMINS | |
| 15-16 | [Rohrbach, Luke] Kill by Taouil, Dalio (from Rohrbach, Luke). Point WESTMINS | |
| [Rohrbach, Luke] Kill by Elijah Tortorici (from Sean O'Brien). Point RSCMVB | 15-17 | |
| 16-17 | [Elijah Tortorici] Service error. Point WESTMINS | |
| [Rosh, Adam] Kill by Evan Devine (from Sean O'Brien). Point RSCMVB | 16-18 | |
| 17-18 | [John Lindheimer] Kill by Peterson, Khalil (from Schawo-McAlister, Ja). Point WESTMINS | |
| 18-18 | [Taouil, Dalio] Attack error by Spencer Cooper. Point WESTMINS | |
| [Taouil, Dalio] Attack error by Peterson, Khalil. Point RSCMVB | 18-19 | |
| [Evan Devine] Kill by Confidence Burrowes (from Elijah Tortorici). Point RSCMVB | 18-20 | |
| 19-20 | [Evan Devine] Service error. Point WESTMINS | |
| 20-20 | [Nase, Keegan] Attack error by John Lindheimer. Point WESTMINS | |
| 21-20 | [Nase, Keegan] Kill by Ortmann, Aidan (from Rosh, Adam). Point WESTMINS | |
| [Nase, Keegan] Kill by Confidence Burrowes (from Sean O'Brien). Point RSCMVB | 21-21 | |
| [Sean O'Brien] Service ace (TEAM). Point RSCMVB | 21-22 | |
| 22-22 | [Sean O'Brien] Kill by Ortmann, Aidan (from Schawo-McAlister, Ja). Point WESTMINS | |
| 23-22 | [Schawo-McAlister, Ja] Attack error by Confidence Burrowes (block by Rohrbach, Luke; Layman, Connor). Point WESTMINS | |
| 24-22 | [Schawo-McAlister, Ja] Attack error by John Lindheimer (block by Rohrbach, Luke). Point WESTMINS | |
| back to top | ||
| WESTMINS | -- 3rd -- | RSCMVB |
| WESTMINS starters: Nase, Keegan; Rosh, Adam; Schawo-McAlister, Ja; Taouil, Dalio; Ortmann, Aidan; Peterson, Khalil; libero Layman, Connor. | ||
| RSCMVB starters: Confidence Burrowes; Elijah Tortorici; Spencer Cooper; Sean O'Brien; Anthony Guetti; John Lindheimer; libero Sean Pingelski. | ||
| RSCMVB subs: Allen Verbo. | ||
| [Schawo-McAlister, Ja] Service error. Point RSCMVB | 0-1 | |
| 1-1 | [Anthony Guetti] Service error. Point WESTMINS | |
| 2-1 | [Ortmann, Aidan] Kill by Taouil, Dalio (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Ortmann, Aidan] Service error. Point RSCMVB | 2-2 | |
| 3-2 | [Spencer Cooper] Kill by Rohrbach, Luke (from Schawo-McAlister, Ja). Point WESTMINS | |
| 4-2 | [Rohrbach, Luke] Attack error by John Lindheimer. Point WESTMINS | |
| RSCMVB subs: Wylkins Occelin. | ||
| 5-2 | [Rohrbach, Luke] Attack error by Elijah Tortorici (block by Taouil, Dalio). Point WESTMINS | |
| 6-2 | [Rohrbach, Luke] Attack error by John Lindheimer (block by Peterson, Khalil; Layman, Connor). Point WESTMINS | |
| 7-2 | [Rohrbach, Luke] Service ace (TEAM). Point WESTMINS | |
| Timeout Russell Sage College. | ||
| [Rohrbach, Luke] Kill by John Lindheimer (from Anthony Guetti). Point RSCMVB | 7-3 | |
| 8-3 | [Wylkins Occelin] Attack error by Evan Devine (block by Peterson, Khalil). Point WESTMINS | |
| RSCMVB subs: Sean O'Brien. | ||
| WESTMINS subs: Rosh, Adam. | ||
| 9-3 | [Rosh, Adam] Attack error by John Lindheimer (block by Peterson, Khalil; Schawo-McAlister, Ja). Point WESTMINS | |
| 10-3 | [Rosh, Adam] Attack error by Evan Devine (block by Schawo-McAlister, Ja). Point WESTMINS | |
| RSCMVB subs: Giovee Roque. | ||
| 11-3 | [Rosh, Adam] Attack error by Elijah Tortorici. Point WESTMINS | |
| 12-3 | [Elijah Tortorici] Kill by Taouil, Dalio (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Taouil, Dalio] Service error. Point RSCMVB | 12-4 | |
| RSCMVB subs: Sean Pingelski. | ||
| 13-4 | [Sean Pingelski] Service error. Point WESTMINS | |
| WESTMINS subs: Nase, Keegan. | ||
| 14-4 | [Nase, Keegan] Attack error by Giovee Roque (block by Rohrbach, Luke; Schawo-McAlister, Ja). Point WESTMINS | |
| 15-4 | [Nase, Keegan] Attack error by Giovee Roque. Point WESTMINS | |
| 16-4 | [Nase, Keegan] Attack error by Sean O'Brien (block by Layman, Connor; Ortmann, Aidan). Point WESTMINS | |
| 17-4 | [Nase, Keegan] Service ace (Carlo Rossi A. Occe). Point WESTMINS | |
| Timeout Russell Sage College. | ||
| 18-4 | [Nase, Keegan] Attack error by Elijah Tortorici. Point WESTMINS | |
| [Nase, Keegan] Attack error by Ortmann, Aidan. Point RSCMVB | 18-5 | |
| 19-5 | [Evan Devine] Service error. Point WESTMINS | |
| [Schawo-McAlister, Ja] Kill by Sean O'Brien. Point RSCMVB | 19-6 | |
| 20-6 | [Anthony Guetti] Kill by Rohrbach, Luke (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Ortmann, Aidan] Service error. Point RSCMVB | 20-7 | |
| 21-7 | [Giovee Roque] Kill by Layman, Connor (from Schawo-McAlister, Ja). Point WESTMINS | |
| 22-7 | [Rohrbach, Luke] Kill by Layman, Connor (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Rohrbach, Luke] Service error. Point RSCMVB | 22-8 | |
| 23-8 | [Wylkins Occelin] Kill by Layman, Connor (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Rosh, Adam] Service error. Point RSCMVB | 23-9 | |
| [Elijah Tortorici] Attack error by Peterson, Khalil. Point RSCMVB | 23-10 | |
| 24-10 | [Elijah Tortorici] Kill by Taouil, Dalio (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Taouil, Dalio] Attack error by Taouil, Dalio. Point RSCMVB | 24-11 | |
| 25-11 | [Sean Pingelski] Kill by Ortmann, Aidan (from Schawo-McAlister, Ja). Point WESTMINS | |
| back to top | ||
| WESTMINS | -- 4th -- | RSCMVB |
| WESTMINS starters: Nase, Keegan; Rosh, Adam; Schawo-McAlister, Ja; Taouil, Dalio; Ortmann, Aidan; Peterson, Khalil; libero Layman, Connor. | ||
| RSCMVB starters: Confidence Burrowes; Elijah Tortorici; Wylkins Occelin; Spencer Cooper; Sean O'Brien; Giovee Roque; libero Anthony Guetti. | ||
| 1-0 | [Anthony Guetti] Kill by Ortmann, Aidan (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Schawo-McAlister, Ja] Attack error by Schawo-McAlister, Ja. Point RSCMVB | 1-1 | |
| [Giovee Roque] Attack error by Rohrbach, Luke. Point RSCMVB | 1-2 | |
| 2-2 | [Giovee Roque] Service error. Point WESTMINS | |
| 3-2 | [Ortmann, Aidan] Kill by Layman, Connor (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Ortmann, Aidan] Service error. Point RSCMVB | 3-3 | |
| 4-3 | [Confidence Burrowes] Kill by Layman, Connor (from Schawo-McAlister, Ja). Point WESTMINS | |
| 5-3 | [Rohrbach, Luke] Kill by Ortmann, Aidan (from Layman, Connor). Point WESTMINS | |
| 6-3 | [Rohrbach, Luke] Service ace (Giovee Roque). Point WESTMINS | |
| [Rohrbach, Luke] Service error. Point RSCMVB | 6-4 | |
| [Elijah Tortorici] Attack error by Taouil, Dalio (block by Evan Devine). Point RSCMVB | 6-5 | |
| 7-5 | [Elijah Tortorici] Kill by Layman, Connor (from Schawo-McAlister, Ja). Point WESTMINS | |
| WESTMINS subs: Rosh, Adam. | ||
| 8-5 | [Rosh, Adam] Attack error by Sean Pingelski (block by Peterson, Khalil; Schawo-McAlister, Ja). Point WESTMINS | |
| 9-5 | [Rosh, Adam] Attack error by Sean Pingelski (block by Peterson, Khalil; Schawo-McAlister, Ja). Point WESTMINS | |
| [Rosh, Adam] Service error. Point RSCMVB | 9-6 | |
| [Sean Pingelski] Attack error by Taouil, Dalio (block by Evan Devine; Anthony Guetti). Point RSCMVB | 9-7 | |
| [Sean Pingelski] Attack error by Peterson, Khalil. Point RSCMVB | 9-8 | |
| 10-8 | [Sean Pingelski] Service error. Point WESTMINS | |
| 11-8 | [Taouil, Dalio] Kill by Schawo-McAlister, Ja. Point WESTMINS | |
| [Taouil, Dalio] Service error. Point RSCMVB | 11-9 | |
| [Evan Devine] Attack error by Ortmann, Aidan. Point RSCMVB | 11-10 | |
| [Evan Devine] Attack error by Ortmann, Aidan. Point RSCMVB | 11-11 | |
| Timeout Westminster (MO). | ||
| 12-11 | [Evan Devine] Kill by Peterson, Khalil (from Schawo-McAlister, Ja). Point WESTMINS | |
| WESTMINS subs: Nase, Keegan. | ||
| [Nase, Keegan] Attack error by Schawo-McAlister, Ja. Point RSCMVB | 12-12 | |
| 13-12 | [Anthony Guetti] Service error. Point WESTMINS | |
| 14-12 | [Schawo-McAlister, Ja] Attack error by Elijah Tortorici. Point WESTMINS | |
| 15-12 | [Schawo-McAlister, Ja] Attack error by Elijah Tortorici. Point WESTMINS | |
| 16-12 | [Schawo-McAlister, Ja] Attack error by Confidence Burrowes (block by Rohrbach, Luke; Layman, Connor). Point WESTMINS | |
| RSCMVB subs: Dylan Fox. | ||
| [Schawo-McAlister, Ja] Service error. Point RSCMVB | 16-13 | |
| 17-13 | [Giovee Roque] Kill by Layman, Connor (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Ortmann, Aidan] Kill by Dylan Fox (from Anthony Guetti). Point RSCMVB | 17-14 | |
| 18-14 | [Confidence Burrowes] Service error. Point WESTMINS | |
| [Rohrbach, Luke] Service error. Point RSCMVB | 18-15 | |
| 19-15 | [Dylan Fox] Service error. Point WESTMINS | |
| 20-15 | [Rosh, Adam] Attack error by Dylan Fox. Point WESTMINS | |
| [Rosh, Adam] Service error. Point RSCMVB | 20-16 | |
| [Sean Pingelski] Kill by Evan Devine (from Anthony Guetti). Point RSCMVB | 20-17 | |
| 21-17 | [Sean Pingelski] Kill by Taouil, Dalio (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Taouil, Dalio] Attack error by Ortmann, Aidan. Point RSCMVB | 21-18 | |
| 22-18 | [Evan Devine] Kill by Ortmann, Aidan (from Schawo-McAlister, Ja). Point WESTMINS | |
| 23-18 | [Nase, Keegan] Kill by Taouil, Dalio (from Schawo-McAlister, Ja). Point WESTMINS | |
| [Nase, Keegan] Attack error by Taouil, Dalio. Point RSCMVB | 23-19 | |
| [Anthony Guetti] Service ace (Rhodes, Ryan). Point RSCMVB | 23-20 | |
| 24-20 | [Anthony Guetti] Service error. Point WESTMINS | |
| 25-20 | [Schawo-McAlister, Ja] Attack error by Dylan Fox (block by Rohrbach, Luke; Layman, Connor). Point WESTMINS | |
| back to top | ||
