Official Volleyball Box Score
SUNY Potsdam vs. Brooklyn
02/17/2024 at 08:00 AM
@ Chicopee, MA (Picknelly Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| POT | -- 1st -- | BRO |
|---|---|---|
| POT starters: Dorsey-Rhule, Darius; Lombardo, Alex; Rogers, Zaire; Tenhagen, Duncan; Murray, Sean; McGarry, Cam; libero Shemik, Tom. | ||
| BRO starters: Lema, David; Kaloshi, Armand; Lin, Jason; Min, Tommy; Siu, Aaron; Zhang, Yinuo; libero Gonzalez, Alvaro. | ||
| 1-0 | [Lema, David] Service error. Point POT | |
| [Rogers Zaire] Kill by Siu, Aaron Point BRO | 1-1 | |
| 2-1 | [Siu, Aaron] Service error. Point POT | |
| 3-1 | [McGarry, Cam] Attack error by Min, Tommy (from Lema, David). Point POT | |
| 4-1 | [McGarry, Cam] Attack error by Kaloshi, Armand (block by Tenhagen, Duncan; Murray, Sean). Point POT | |
| [McGarry Cam] Kill by Lin, Jason, Block error by Murray, Sean Point BRO | 4-2 | |
| [Lin Jason] Kill by Min, Tommy Point BRO | 4-3 | |
| 5-3 | [Lin, Jason] Service error. Point POT | |
| 6-3 | [Anderson, Calum] Attack error by Zhang, Yinuo (from Lema, David). Point POT | |
| 7-3 | [Anderson Calum] Kill by Anderson, Michael Point POT | |
| [Anderson, Calum] Service error. Point BRO | 7-4 | |
| [Zandani, Ali] Attack error by Murray, Sean (from Anderson, Michael). Point BRO | 7-5 | |
| 8-5 | [Zandani, Ali] Service error. Point POT | |
| [Tenhagen, Duncan] Attack error by Anderson, Michael (from Shemik, Tom). Point BRO | 8-6 | |
| 9-6 | [Min Tommy] Kill by Anderson, Michael Point POT | |
| 10-6 | [Murray, Sean] Attack error by Zhang, Yinuo (block by McGarry, Cam; Rogers, Zaire). Point POT | |
| [Murray Sean] Kill by Siu, Aaron Point BRO | 10-7 | |
| 11-7 | [Zhang Yinuo] Kill by Rogers, Zaire Point POT | |
| [Rogers Zaire] Kill by Siu, Aaron Point BRO | 11-8 | |
| [Lema David] Kill by Siu, Aaron Point BRO | 11-9 | |
| 12-9 | [Lema David] Kill by Rogers, Zaire Point POT | |
| 13-9 | [Rogers, Zaire] Attack error by Kaloshi, Armand (from Lema, David). Point POT | |
| [Rogers Zaire] Kill by Lin, Jason Point BRO | 13-10 | |
| 14-10 | [Siu Aaron] Kill by Tenhagen, Duncan Point POT | |
| 15-10 | [McGarry, Cam] Attack error by Lin, Jason (block by Murray, Sean). Point POT | |
| 16-10 | [McGarry, Cam] Attack error by Min, Tommy (block by Murray, Sean; Dorsey-Rhule, Darius). Point POT | |
| Timeout Brooklyn | ||
| 17-10 | [McGarry Cam] Kill by Murray, Sean Point POT | |
| [McGarry, Cam] Attack error by Tenhagen, Duncan (from Rogers, Zaire). Point BRO | 17-11 | |
| 18-11 | [Lin, Jason] Attack error by Siu, Aaron (from Lema, David). Point POT | |
| 19-11 | [Anderson Calum] Kill by Tenhagen, Duncan Point POT | |
| [Anderson, Calum] Service error. Point BRO | 19-12 | |
| [Zandani, Ali] Service ace (Rogers, Zaire) Point BRO | 19-13 | |
| [Zandani, Ali] Attack error by Murray, Sean (from Anderson, Michael). Point BRO | 19-14 | |
| 20-14 | [Zandani, Ali] Service error. Point POT | |
| 21-14 | [Tenhagen Duncan] Kill by Rogers, Zaire Point POT | |
| 22-14 | [Tenhagen, Duncan] Service ace (TEAM) Point POT | |
| 23-14 | [Tenhagen Duncan] Kill by Rogers, Zaire Point POT | |
| 24-14 | [Tenhagen Duncan] Kill by Murray, Sean Point POT | |
| 25-14 | [Tenhagen, Duncan] Attack error by Gonzalez, Alvaro (from Lema, David). Point POT | |
| back to top | ||
| POT | -- 2nd -- | BRO |
| POT starters: Dorsey-Rhule, Darius; Lombardo, Alex; Rogers, Zaire; Tenhagen, Duncan; Murray, Sean; McGarry, Cam; libero Shemik, Tom. | ||
| BRO starters: Lema, David; Kaloshi, Armand; Lin, Jason; Min, Tommy; Siu, Aaron; Zhang, Yinuo; libero Gonzalez, Alvaro. | ||
| 1-0 | [Lombardo, Alex] Attack error by Siu, Aaron (block by McGarry, Cam; Dorsey-Rhule, Darius). Point POT | |
| [Lombardo Alex] Kill by Kaloshi, Armand Point BRO | 1-1 | |
| [Lema, David] Attack error by McGarry, Cam (from Lombardo, Alex). Point BRO | 1-2 | |
| [Lema David] Kill by Lin, Jason Point BRO | 1-3 | |
| 2-3 | [Lema David] Kill by Dorsey-Rhule, Darius Point POT | |
| [Rogers Zaire] Kill by Kaloshi, Armand Point BRO | 2-4 | |
| [Siu, Aaron] Service ace (TEAM) Point BRO | 2-5 | |
| 3-5 | [Siu, Aaron] Service error. Point POT | |
| [McGarry Cam] Kill by Kaloshi, Armand Point BRO | 3-6 | |
| 4-6 | [Lin, Jason] Service error. Point POT | |
| [Anderson Calum] Kill by Kaloshi, Armand Point BRO | 4-7 | |
| [Zandani, Ali] Attack error by Murray, Sean (from Anderson, Calum). Point BRO | 4-8 | |
| [Zandani Ali] Kill by Zhang, Yinuo Point BRO | 4-9 | |
| 5-9 | [Zandani Ali] Kill by Tenhagen, Duncan Point POT | |
| [Tenhagen Duncan] Kill by Min, Tommy Point BRO | 5-10 | |
| 6-10 | [Min, Tommy] Service error. Point POT | |
| 7-10 | [McGovern, Connor] Attack error by Siu, Aaron (from Lema, David). Point POT | |
| [McGovern Connor] Kill by Siu, Aaron Point BRO | 7-11 | |
| 8-11 | [Zhang, Yinuo] Service error. Point POT | |
| [Lombardo Alex] Kill by Siu, Aaron Point BRO | 8-12 | |
| 9-12 | [Lema David] Kill by Dorsey-Rhule, Darius Point POT | |
| 10-12 | [Rogers Zaire] Kill by Tenhagen, Duncan Point POT | |
| 11-12 | [Rogers, Zaire] Attack error by Siu, Aaron (from Kaloshi, Armand). Point POT | |
| 12-12 | [Rogers, Zaire] Service ace (Gonzalez, Alvaro) Point POT | |
| Timeout Brooklyn | ||
| [Rogers Zaire] Kill by Siu, Aaron Point BRO | 12-13 | |
| 13-13 | [Siu Aaron] Kill by Dorsey-Rhule, Darius Point POT | |
| 14-13 | [McGarry Cam] Kill by Tenhagen, Duncan Point POT | |
| 15-13 | [McGarry, Cam] Attack error by Lin, Jason (from Lema, David). Point POT | |
| 16-13 | [McGarry Cam] Kill by Tenhagen, Duncan Point POT | |
| 17-13 | [McGarry Cam] Kill by Dorsey-Rhule, Darius Point POT | |
| Timeout Brooklyn | ||
| 18-13 | [McGarry, Cam] Attack error by Min, Tommy (from Kaloshi, Armand). Point POT | |
| [McGarry, Cam] Service error. Point BRO | 18-14 | |
| 19-14 | [Lin Jason] Kill by Murray, Sean Point POT | |
| [Anderson Calum] Kill by Siu, Aaron Point BRO | 19-15 | |
| [Zandani, Ali] Bad set by Tenhagen, Duncan. Point BRO | 19-16 | |
| [Zandani, Ali] Service ace (Shemik, Tom) Point BRO | 19-17 | |
| 20-17 | [Zandani Ali] Kill by Tenhagen, Duncan Point POT | |
| [Tenhagen Duncan] Kill by Siu, Aaron Point BRO | 20-18 | |
| 21-18 | [Min Tommy] Kill by Murray, Sean Point POT | |
| 22-18 | [Murray, Sean] Attack error by Flanders, Jiaian (from Lema, David). Point POT | |
| [Murray, Sean] Attack error by Schwartz, Jesse (from Tenhagen, Duncan). Point BRO | 22-19 | |
| [Flanders, Jiaian] Attack error by Schwartz, Jesse (from Anderson, Michael). Point BRO | 22-20 | |
| [Flanders Jiaian] Kill by Lin, Jason Point BRO | 22-21 | |
| [Flanders Jiaian] Kill by Siu, Aaron Point BRO | 22-22 | |
| [Flanders, Jiaian] Attack error by Tenhagen, Duncan (from Anderson, Michael). Point BRO | 22-23 | |
| [Flanders Jiaian] Kill by Siu, Aaron Point BRO | 22-24 | |
| 23-24 | [Flanders, Jiaian] Attack error by Siu, Aaron (block by Anderson, Michael; McGarry, Cam). Point POT | |
| [Anderson, Michael] Service error. Point BRO | 23-25 | |
| back to top | ||
| POT | -- 3rd -- | BRO |
| POT starters: Dorsey-Rhule, Darius; Lombardo, Alex; Rogers, Zaire; Tenhagen, Duncan; Murray, Sean; McGarry, Cam; libero Shemik, Tom. | ||
| BRO starters: Lema, David; Kaloshi, Armand; Lin, Jason; Min, Tommy; Siu, Aaron; Zhang, Yinuo; libero Gonzalez, Alvaro. | ||
| 1-0 | [Lema David] Kill by McGarry, Cam Point POT | |
| [Tenhagen, Duncan] Service error. Point BRO | 1-1 | |
| 2-1 | [Siu Aaron] Kill by Dorsey-Rhule, Darius Point POT | |
| 3-1 | [McGarry, Cam] Attack error by Kaloshi, Armand (block by Murray, Sean; Rogers, Zaire). Point POT | |
| 4-1 | [McGarry Cam] Kill by Rogers, Zaire Point POT | |
| [McGarry Cam] Kill by Siu, Aaron Point BRO | 4-2 | |
| 5-2 | [Lin, Jason] Bad set by Zhang, Yinuo. Point POT | |
| [Anderson Calum] Kill by Kaloshi, Armand Point BRO | 5-3 | |
| 6-3 | [Zandani Ali] Kill by Rogers, Zaire Point POT | |
| 7-3 | [Rogers, Zaire] Service ace (TEAM) Point POT | |
| [Rogers, Zaire] Service error. Point BRO | 7-4 | |
| [Min Tommy] Kill by Siu, Aaron Point BRO | 7-5 | |
| 8-5 | [Min Tommy] Kill by Tenhagen, Duncan Point POT | |
| [Schwartz, Jesse] Service error. Point BRO | 8-6 | |
| 9-6 | [Zhang, Yinuo] Service error. Point POT | |
| [Lombardo Alex] Kill by Lin, Jason Point BRO | 9-7 | |
| 10-7 | [Lema, David] Service error. Point POT | |
| [Tenhagen Duncan] Kill by Kaloshi, Armand Point BRO | 10-8 | |
| 11-8 | [Siu Aaron] Kill by Rogers, Zaire Point POT | |
| 12-8 | [McGarry, Cam] Bad set by Lema, David. Point POT | |
| [McGarry Cam] Kill by Min, Tommy Point BRO | 12-9 | |
| 13-9 | [Lin, Jason] Service error. Point POT | |
| [Anderson, Calum] Attack error by Murray, Sean. Point BRO | 13-10 | |
| 14-10 | [Zandani Ali] Kill by Rogers, Zaire Point POT | |
| 15-10 | [Rogers, Zaire] Service ace (Gonzalez, Alvaro) Point POT | |
| Timeout Brooklyn | ||
| 16-10 | [Rogers Zaire] Kill by Tenhagen, Duncan Point POT | |
| 17-10 | [Rogers Zaire] Kill by Tenhagen, Duncan Point POT | |
| 18-10 | [Rogers, Zaire] Bad set by Lema, David. Point POT | |
| [Rogers, Zaire] Service error. Point BRO | 18-11 | |
| 19-11 | [Min Tommy] Kill by Murray, Sean Point POT | |
| 20-11 | [Murray Sean] Kill by Tenhagen, Duncan Point POT | |
| 21-11 | [Murray, Sean] Attack error by Zhang, Yinuo (block by McGarry, Cam). Point POT | |
| [Murray, Sean] Attack error by Anderson, Michael (from Anderson, Calum). Point BRO | 21-12 | |
| 22-12 | [Flanders Jiaian] Kill by Tenhagen, Duncan Point POT | |
| [Lombardo, Alex] Service error. Point BRO | 22-13 | |
| 23-13 | [Lema David] Kill by Tenhagen, Duncan Point POT | |
| [Tenhagen, Duncan] Service error. Point BRO | 23-14 | |
| 24-14 | [Siu Aaron] Kill by McGarry, Cam Point POT | |
| [McGarry, Cam] Service error. Point BRO | 24-15 | |
| 25-15 | [Lin Jason] Kill by Dorsey-Rhule, Darius Point POT | |
| back to top | ||
| POT | -- 4th -- | BRO |
| POT starters: Dorsey-Rhule, Darius; Rogers, Zaire; Tenhagen, Duncan; Anderson, Michael; Murray, Sean; McGarry, Cam; libero Shemik, Tom. | ||
| BRO starters: Lin, Wai; Shawki, Omar; Lema, David; Lin, Jason; Siu, Aaron; Flanders, Jiaian; libero Gonzalez, Alvaro. | ||
| [Anderson Michael] Kill by Lin, Jason, Block error by McGarry, Cam Point BRO | 0-1 | |
| [Lema, David] Service ace (TEAM) Point BRO | 0-2 | |
| 1-2 | [Lema, David] Service error. Point POT | |
| [Tenhagen, Duncan] Service error. Point BRO | 1-3 | |
| 2-3 | [Siu Aaron] Kill by Tenhagen, Duncan Point POT | |
| 3-3 | [McGarry, Cam] Attack error by Shawki, Omar (block by Rogers, Zaire; Murray, Sean). Point POT | |
| 4-3 | [McGarry, Cam] Service ace (Lin, Wai) Point POT | |
| 5-3 | [McGarry, Cam] Service ace (TEAM) Point POT | |
| 6-3 | [McGarry, Cam] Attack error by Lin, Wai (from Siu, Aaron). Point POT | |
| [McGarry, Cam] Service error. Point BRO | 6-4 | |
| [Lin, Jason] Attack error by Dorsey-Rhule, Darius (from Anderson, Michael). Point BRO | 6-5 | |
| 7-5 | [Lin Jason] Kill by Murray, Sean Point POT | |
| [Anderson, Calum] Service error. Point BRO | 7-6 | |
| 8-6 | [Zandani Ali] Kill by Rogers, Zaire Point POT | |
| 9-6 | [Rogers, Zaire] Attack error by Flanders, Jiaian (block by Murray, Sean). Point POT | |
| [Rogers Zaire] Kill by Siu, Aaron Point BRO | 9-7 | |
| 10-7 | [Lin Wai] Kill by Murray, Sean Point POT | |
| 11-7 | [Schwartz, Jesse] Bad set by Siu, Aaron. Point POT | |
| 12-7 | [Schwartz, Jesse] Bad set by Lema, David. Point POT | |
| 13-7 | [Schwartz, Jesse] Service ace (TEAM) Point POT | |
| Timeout Brooklyn | ||
| [Schwartz, Jesse] Attack error by Rogers, Zaire (from Lombardo, Alex). Point BRO | 13-8 | |
| 14-8 | [Flanders Jiaian] Kill by Tenhagen, Duncan Point POT | |
| 15-8 | [Anderson, Michael] Attack error by Siu, Aaron (from Lema, David). Point POT | |
| 16-8 | [Anderson, Michael] Attack error by Gonzalez, Alvaro (from McBryde, Jaden). Point POT | |
| [Anderson, Michael] Service error. Point BRO | 16-9 | |
| 17-9 | [Lema, David] Service error. Point POT | |
| [Tenhagen, Duncan] Service error. Point BRO | 17-10 | |
| 18-10 | [Siu, Aaron] Service error. Point POT | |
| [McGarry Cam] Kill by Shawki, Omar Point BRO | 18-11 | |
| 19-11 | [McBryde, Jaden] Service error. Point POT | |
| 20-11 | [Jovel-Truong, Benson] Attack error by Pina, Tylar (from Lema, David). Point POT | |
| 21-11 | [Jovel-Truong, Benson] Attack error by Shawki, Omar (block by Rogers, Zaire; Murray, Sean). Point POT | |
| [Jovel-Truong, Benson] Service error. Point BRO | 21-12 | |
| 22-12 | [Shawki, Omar] Attack error by Pina, Tylar (block by Lombardo, Alex; Murray, Sean). Point POT | |
| 23-12 | [Rogers, Zaire] Bad set by Flanders, Jiaian. Point POT | |
| 24-12 | [Rogers, Zaire] Service ace (Pina, Tylar) Point POT | |
| [Rogers Zaire] Kill by Flanders, Jiaian Point BRO | 24-13 | |
| 25-13 | [Pina Tylar] Kill by Murray, Dylan Point POT | |
| back to top | ||
