Official Volleyball Box Score
Elms at Bard
2/3/2024 at 12:43 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | 0.172 |
| 2 | 7 | 4 | 21 | 0.143 |
| 3 | 10 | 6 | 26 | 0.154 |
| 4 | 13 | 3 | 31 | 0.323 |
| 5 | 4 | 2 | 13 | 0.154 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 38 | 0.184 |
| 2 | 7 | 9 | 24 | -0.083 |
| 3 | 10 | 5 | 27 | 0.185 |
| 4 | 18 | 1 | 34 | 0.5 |
| 5 | 10 | 6 | 20 | 0.2 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke * | 5 | 2 | 1 | 10 | 0.1 | 38 | 1 | 4 | 0 | 10 | 0 | 2 | 1 | 0 | 4.0 |
| 9 | Pedro De Jesus * | 5 | 15 | 9 | 39 | 0.154 | 0 | 2 | 4 | 1 | 9 | 0 | 4 | 2 | 0 | 19.0 |
| 3 | Joshua Fernandez Garcia * | 5 | 2 | 1 | 11 | 0.091 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rafa Artero * | 5 | 4 | 1 | 14 | 0.214 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | 0 | 0 | 10.0 |
| 4 | Al Sánchez | 5 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nick Uschmann * | 5 | 12 | 4 | 29 | 0.276 | 1 | 1 | 2 | 0 | 8 | 1 | 5 | 2 | 0 | 16.5 |
| 16 | Sam Moreno | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | John Bellafronte * | 5 | 9 | 4 | 17 | 0.294 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 8 | David Tompkins | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 120 | 0.2 | 41 | 9 | 16 | 6 | 49 | 5 | 21 | 5 | 0 | 68.5 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Quincy Ross * | 5 | 8 | 3 | 23 | 0.217 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| 16 | Angel Obergh * | 5 | 14 | 5 | 28 | 0.321 | 1 | 1 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Quinn Lewis | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov * | 5 | 4 | 4 | 15 | 0.0 | 49 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 3 | 4.0 |
| 5 | Ben Davis | 5 | 0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Micah Kelleher * | 5 | 2 | 1 | 7 | 0.143 | 0 | 1 | 4 | 0 | 4 | 1 | 2 | 2 | 1 | 5.0 |
| 17 | Kincade Avery * | 5 | 18 | 8 | 39 | 0.256 | 1 | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 20.5 |
| 22 | Lincoln Grisso * | 5 | 13 | 7 | 30 | 0.2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 15.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 28 | 143 | 0.217 | 54 | 6 | 20 | 9 | 49 | 2 | 8 | 3 | 5 | 71.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 50 Time: 1:54 |
* = Starter
