Official Volleyball Box Score
Endicott vs. Lasell
2/2/2024 at 8:57 pm
@ Springfield, MA (Blake Arena)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 8 | 12 | 27 | -.148 |
| 3 | 13 | 7 | 27 | .222 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 7 | 3 | 22 | .182 |
| 3 | 12 | 2 | 27 | .370 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dan Battista | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adin Jepsky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mason Mallory | 1 | 3 | 3 | 8 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Vance Mallory | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aidan Napoli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gavin Emenaker | 3 | 2 | 0 | 3 | .667 | 26 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Jake Laborde | 2 | 0 | 4 | 13 | -.308 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Matty Tiernan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dean Warner | 3 | 11 | 7 | 24 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 17 | Aidan Iacovelli | 3 | 13 | 9 | 27 | .148 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Avery Tyson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Corey Klass Jr. | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Logan Pohl | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 82 | .085 | 28 | 5 | 13 | 1 | 34 | 0 | 4 | 1 | 0 | 38.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 6 | Ryan Fuller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesus Garcia | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 |
| 11 | Brenden Joyce | 3 | 9 | 2 | 26 | .269 | 0 | 1 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Cody Bonilla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Theo Zaharewicz | 3 | 3 | 2 | 14 | .071 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Dexter Thomas | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carter Phillips | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 6.5 |
| 23 | Jordan Shinaut | 3 | 11 | 2 | 21 | .429 | 0 | 2 | 3 | 0 | 4 | 2 | 4 | 0 | 0 | 17.0 |
| 24 | Nathan Carter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 8 | 80 | .287 | 28 | 5 | 15 | 5 | 24 | 3 | 18 | 4 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 150 Time: 1:17 |
