Official Volleyball Box Score

Emerson vs. Endicott

1/30/2024 — Beverly, Mass. (MacDonald Gymnasium)

Attendance: 103Duration: 1:22Referees: Laura Nelson, Ned Santee, Cathryn MacGregor, Tim Dion

Team 1 2 3 Sets Record
Emerson 9 22 22 0 1-2
Endicott 25 25 25 3 4-2
Emerson
Team Attack Per Set
Set K E TA PCT
1 2 5 14 -.214
2 10 8 31 .065
3 7 3 23 .174
Endicott
Team Attack Per Set
Set K E TA PCT
1 12 3 17 .529
2 11 8 27 .111
3 17 5 30 .400
Emerson (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Semaj Byrd 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Ben Dorsey * 3 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
5 Chase Fagen * 3 0 2 6 -.333 0 0 2 0 0 0 0 1 0 0.0
6 Bryson Beck 3 0 0 0 .000 1 0 0 4 2 0 0 0 0 0.0
9 Jack Meissner * 2 2 4 12 -.167 0 0 2 0 1 0 0 0 0 2.0
12 Theo Hackett 3 6 5 19 .053 1 0 2 0 2 0 0 0 0 6.0
13 Riley Goldman 1 2 0 4 .500 0 0 0 0 1 0 1 0 0 2.5
15 Liam Higgins * 3 5 1 9 .444 0 0 0 0 0 0 2 0 0 6.0
18 Bayden Slavik * 3 2 0 4 .500 15 3 1 0 2 0 1 1 0 5.5
24 Luke Roehm * 3 2 4 14 -.143 0 0 2 2 2 0 2 0 0 3.0
Totals 19 16 68 .044 17 4 10 7 13 0 6 2 0 26.0
Endicott (4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Dan Battista 1 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
3 Adin Jepsky 1 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
4 Luke Madson 1 6 1 9 .556 0 0 1 2 1 0 0 1 0 6.0
7 Mason Mallory 1 1 3 6 -.333 0 0 0 0 2 0 0 0 0 1.0
8 Ryan Childress 2 2 1 4 .250 0 0 2 0 0 0 1 0 0 2.5
10 Vance Mallory 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Aidan Napoli 1 0 0 2 .000 8 0 0 0 5 1 0 0 0 1.0
12 Gavin Emenaker * 1 0 0 0 .000 11 1 0 0 0 0 0 0 0 1.0
13 Jake Laborde * 2 7 4 13 .231 1 3 1 1 3 0 1 0 0 10.5
14 Matty Tiernan 2 0 0 1 .000 15 0 3 0 2 0 0 0 0 0.0
15 Dean Warner * 1 3 0 3 1.000 0 0 1 0 0 0 2 0 0 4.0
16 Aaron Bennett 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
17 Aidan Iacovelli * 1 4 1 6 .500 0 2 0 1 2 0 0 0 0 6.0
19 Avery Tyson * 2 1 0 2 .500 0 1 1 0 0 0 2 0 0 3.0
21 Corey Klass Jr. 2 9 2 14 .500 0 0 2 0 2 0 1 0 0 9.5
22 Logan Pohl * 1 3 0 3 1.000 0 0 0 0 1 0 1 0 0 3.5
23 Alexei Kraytman 1 4 4 10 .000 0 0 2 0 0 0 0 0 0 4.0
Totals 40 16 74 .324 39 7 14 4 30 1 8 1 0 52.0
* = Starter