Official Volleyball Box Score
SUNY Poly at Nazareth
1/19/2024 at 3:03 pm
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 16 | 0.125 |
| 2 | 11 | 4 | 33 | 0.212 |
| 3 | 5 | 6 | 23 | -0.043 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 21 | 0.429 |
| 2 | 14 | 7 | 35 | 0.2 |
| 3 | 11 | 5 | 30 | 0.2 |
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Aubrey * | 3 | 7 | 4 | 18 | 0.167 | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Brendan Palmer | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James Mion * | 3 | 3 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Nate Jennings | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Weir * | 3 | 3 | 2 | 8 | 0.125 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Peter Gottler * | 3 | 4 | 0 | 19 | 0.211 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Joshua Slater * | 3 | 2 | 1 | 7 | 0.143 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Forest Chaput | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thomas McNulty * | 3 | 3 | 3 | 10 | 0.0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Aidan Snover | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 72 | 0.111 | 21 | 3 | 8 | 15 | 27 | 2 | 4 | 0 | 0 | 29.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Jackson, Jonathon | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Martin, Jack | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wickens, Owen * | 3 | 15 | 3 | 25 | 0.48 | 3 | 7 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 22.5 |
| 6 | Bertino, Alex * | 3 | 7 | 5 | 21 | 0.095 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Bodensteiner, Andrew * | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Weaver, Josh * | 3 | 6 | 1 | 10 | 0.5 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Caimano, Anthony | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Camblin, Jackson | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | O'Sullivan, Jake | 1 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | DeJoy, Nathan * | 2 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Burda, AJ * | 3 | 0 | 0 | 1 | 0.0 | 28 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Seliger, Joe | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Manchester, Tyler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 86 | 0.256 | 37 | 15 | 9 | 3 | 33 | 1 | 4 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 123 Time: 1:10 |
* = Starter
